Full Result | 22 OCT 1988 R7 Kyoto Racing Information (JRA) - netkeiba (original) (raw)

FP BK PP Horse A&S Wgt.(kg) Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.(kg) Trainer Owner Prize (¥ mil)
1 5 10 Marubutsu Winkle 5M 52 J.Serizawa 1:24.8 7-1 18.5 9 440(-2) T.Shirai 6.00
2 2 3 Nishino Utena 5M 55 T.Kusunoki 1:25.0 1.1/2 12-10 4.3 2 442(+2) S.Suwa M.Nishiyama 2.40
3 1 1 Jo Saver 4M 53 K.Yamada 1:25.1 1/2 2-4 4.5 3 418(-10) M.Tsubo Keiko Ueda 1.50
4 6 12 Buzen Delta 4M 53 1:25.2 1/2 7-6 14.7 7 434(+2) M.Ueda Ueda B. 0.90
5 8 16 Profile 4M 53 S.Saruhashi 1:25.3 3/4 2-2 13.3 6 502(-18) Y.Oki T.Watanabe 0.60
6 3 6 Noto Lypheor 5M 54 J.Oka 1:25.6 2 14-12 11.2 5 416(+2) T.Setoguchi Noto
7 8 15 Wonder Estate 5M 55 Y.Tanoue 1:25.8 1 2-4 4.0 1 438(+8) I.Tanoue N.Yamamoto
8 5 9 Toa Souru 5M 55 Y.Tajima 1:26.1 2 12-15 5.9 4 540(+2) M.Okubo Sumiko Takayama
9 4 8 Pretty Fairy 5M 53 H.Kiyoyama 1:26.3 1.1/4 9-6 27.4 10 454(+10) I.Obara Tokuhisa Maeda
10 2 4 Memory Pretty 4M 53 H.Masui 1:26.5 1.1/4 16-12 15.7 8 480(-4) S.Naito Shinzan Club
11 4 7 Marusan Takara 4M 50 K.Goya 1:26.7 1.1/4 9-10 66.2 13 450(+4) Y.Saito Toshio Nakamura
12 7 14 Towa Komachi 5M 55 S.Kojima 1:27.2 3 9-12 72.1 14 454(-6) M.Sayama Ichiro Saito
13 7 13 Marine Palace 4M 53 K.Maruyama 1:28.0 5 2-6 40.0 11 420(0) M.Sakaguchi Shadai Race Horse Co. Ltd.
14 1 2 Shiroyama Peach 4M 50 K.Uchida 1:28.3 1.3/4 2-6 60.1 12 414(-2) T.Nakao Masumi Onoue
15 6 11 One More Serrina 4M 50 K.Kitagawa 1:28.5 1 14-16 130.2 16 446(-2) S.Watanabe Kazuzo Matsui
16 3 5 Remember You 4M 50 K.Yamamoto 1:29.1 3.1/2 1-2 94.2 15 444(-2) S.Yoshida

STARTING PRICES

Win 10 ¥1,850
Place 10 ¥540
3 ¥150
1 ¥200
Bracket Quinella 2-5 ¥860

SECTIONAL TIMES

200m 400m 600m 800m
12.012.5 22.010.9 33.011.9 45.012.1
1000m 1200m 1400m
57.012.2 1:09.012.7 1:21.012.5

Upper Row: Aggregate, Lower Row: Sectionals