Full Result | 13 OCT 1990 R6 Tokyo Racing Information (JRA) - netkeiba (original) (raw)

FP BK PP Horse A&S Wgt.(kg) Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.(kg) Trainer Owner Prize (¥ mil)
1 3 3 Classic Bridge 5H 57 H.Sugiura 1:22.7 2-2 35.1 2.7 2 484(+2) T.Nihonyanagi Shusuke Furuhashi 9.10
2 5 5 Lake Castle 4M 52 K.Tanaka 1:22.8 nk 2-2 35.2 3.7 3 480(+10) T.Fujiwara Hiroo Okada 3.60
3 6 6 Tokino Eleven 6H 56 T.Hirame 1:22.8 hd 5-4 35.0 5.5 4 448(+8) K.Nihonyanagi Tadashi Watanabe 2.30
4 1 1 Sweet Cortina 5M 55 Y.Okabe 1:23.4 3.1/2 4-4 35.6 2.6 1 452(0) S.Hatakeyama Tomohiro Wada 1.40
5 2 2 Indian Hill 4H 52 A.Takahashi 1:24.0 3.1/2 5-4 36.2 12.2 5 462(+6) Y.Nohira Yukio Watanabe 0.91
6 4 4 Shako Ribbon 5M 55 S.Oehara 1:24.8 5 1-1 37.4 26.1 6 460(+8) T.Yano Shako

STARTING PRICES

Win 3 ¥270
Place 3 ¥140
5 ¥180
Bracket Quinella 3-5 ¥540

SECTIONAL TIMES

200m 400m 600m 800m
13.013.0 24.011.3 35.011.4 46.011.7
1000m 1200m 1400m
57.011.9 1:08.011.5 1:19.011.9

Upper Row: Aggregate, Lower Row: Sectionals