4yo ALW (1 Win) Full Result | 07 JAN 1990 R7 Nakayama Racing Information (JRA) - netkeiba (original) (raw)

FP BK PP Horse A&S Wgt.(kg) Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.(kg) Trainer Owner Prize (¥ mil)
1 4 4 Peace in Mind 4M 53 M.Shibata 1:57.5 5-5-3-3 41.6 2.9 1 430(0) H.Yamaoka Shadai Race Horse Co. Ltd. 6.30
2 7 7 Izumi Tiger 4H 55 T.Nakajima 1:57.8 2 2-2-5-5 41.3 12.5 7 480(+14) S.Fujimoto M.Shimizu 2.50
3 1 1 Leo Shuttle 4H 55 M.Narishima 1:58.6 5 3-4-3-3 42.6 4.2 3 452(0) F.Tago Ryuu Tanaka 1.60
4 5 5 Arakawa Luthier 4H 55 C.Tsuru 1:58.9 2 3-3-2-2 43.4 3.3 2 546(+6) M.Owada H.Nakada 0.95
5 3 3 Best Dream 4M 53 E.Otsuka 1:59.0 nk 1-1-1-1 43.6 9.0 5 474(-2) K.Fujisawa Masanori Okita 0.63
6 2 2 Ein Forever 4M 53 N.Onishi 1:59.4 2.1/2 7-7-8-7 41.9 67.4 8 416(-4) Y.Hirai Takekazu Ida
7 6 6 Meiner Zephyr 4H 55 Y.Kurihara 2:00.4 6 5-5-6-6 43.8 9.3 6 464(-4) K.Yagisawa Thoroughbred Club Ruffian Co. Ltd.
8 8 8 May Boy 4H 55 M.Kashiwazaki 2:02.7 10L + 8-7-7-8 45.4 7.0 4 464(0) S.Okuhira Yutaro Suzuki

STARTING PRICES

Win 4 ¥290
Place 4 ¥140
7 ¥260
1 ¥150
Bracket Quinella 4-7 ¥1,870

SECTIONAL TIMES

200m 400m 600m 800m
12.012.7 24.012.0 37.013.3 50.013.0
1000m 1200m 1400m 1600m
1:02.012.2 1:14.012.2 1:27.013.4 1:41.014.2
1800m
1:55.014.5

Upper Row: Aggregate, Lower Row: Sectionals