4yo Maiden Full Result | 13 MAY 1990 R2 Kyoto Racing Information (JRA) - netkeiba (original) (raw)

FP BK PP Horse A&S Wgt.(kg) Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.(kg) Trainer Owner Prize (¥ mil)
1 8 15 Mamie Mamie 4M 53 H.Masui 1:10.9 2-2 2.1 1 434(0) M.Sakaguchi M.Ishida 4.60
2 6 12 Nishino Soun 4H 54 K.Uchida 1:11.5 3.1/2 1-1 11.0 4 484(+2) F.Shibata M.Nishiyama 1.80
3 1 2 Erimo Shingeki 4H 55 1:11.8 2 3-3 2.5 2 484(-8) M.Ueda Shinichi Yamamoto 1.20
4 7 13 Blue Calendar 4H 55 Y.Tajima 1:12.2 2.1/2 4-4 10.1 3 416(+2) H.Tani Masuyoshi Kinoshita 0.69
5 2 4 Right Reverie 4H 55 M.Matsunaga 1:12.3 nk 5-5 51.0 10 586(0) S.Yamamoto Yosuke Fujita 0.46
6 7 14 Inter Kaiser 4H 55 T.Igarashi 1:12.6 1.3/4 12-10 34.0 7 452(-4) H.Shimizu Masao Matsuoka
7 3 6 Daiichi Junior 4H 52 Y.Obara 1:12.7 3/4 7-7 11.2 5 442(0) Y.Masumoto H.Tsujimoto
8 1 1 Hirono Aster 4M 53 S.Saruhashi 1:12.7 hd 6-5 36.5 8 432(+6) I.Okubo S.Hiroshima
9 4 8 Yamano Krancy 4H 52 K.Makita 1:13.1 2.1/2 8-7 30.7 6 428(0) Y.Dazai Reiko Yamazumi
10 4 7 Hashino Hard 4H 54 T.Koike 1:13.1 nk 12-10 63.8 11 430(-2) A.Nomoto Toji Morita
11 5 10 Kyoei Knight 4H 55 A.Adachi 1:13.2 nk 8-7 105.7 12 474(0) Y.Kudo Masao Matsuoka
12 3 5 Kashiwa's Rock 4H 55 T.Fujiwara 1:13.5 1.3/4 12-13 43.2 9 408(+10) M.Ueda Zenjiro Kashiwagi
13 5 9 Perso Ridden 4H 55 H.Mizohashi 1:13.7 1.1/4 8-10 245.0 15 434(+2) S.Naito Y.Sakaguchi
14 2 3 Inter Garconne 4M 50 H.Kubota 1:13.9 1.1/4 15-15 245.0 15 430(0) H.Tadokoro Masao Matsuoka
15 6 11 Long Crown 4H 53 K.Goya 1:14.1 1.1/4 15-15 194.3 14 500(+4) H.Shimasaki Nakai Shoji K.
16 8 16 Ichirai Muteki 4H 55 K.Yamamoto 1:14.5 2.1/2 8-13 139.5 13 440(-8) H.Tani S.Ichiki

STARTING PRICES

Win 15 ¥210
Place 15 ¥120
12 ¥210
2 ¥120
Bracket Quinella 6-8 ¥900

SECTIONAL TIMES

200m 400m 600m 800m
12.012.6 23.011.0 34.011.3 45.011.5
1000m 1200m
57.012.0 1:09.012.5

Upper Row: Aggregate, Lower Row: Sectionals