4yo Maiden Full Result | 17 AUG 1991 R4 Niigata Racing Information (JRA) - netkeiba (original) (raw)

FP BK PP Horse A&S Wgt.(kg) Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.(kg) Trainer Owner Prize (¥ mil)
1 4 4 Get Better 4M 50 N.Hamanoya 1:23.5 7-7 36.4 15.2 5 438(0) I.Matsunaga Horseman 4.80
2 2 2 Brand Cats 4M 53 M.Tamura 1:24.0 3 3-4 37.2 1.4 1 418(0) R.Tomita M.Nishiyama 1.90
3 6 6 Grace Kid 4H 55 C.Sakai 1:24.0 nk 5-4 37.0 5.8 2 486(-4) S.Umeuchi Kunikazu Yamauchi 1.20
4 8 11 Vivid Pink 4M 52 T.Eda 1:24.2 1.1/4 3-2 37.4 10.4 4 420(-6) Y.Tanihara Naito B. 0.72
5 5 5 Turf Spirits 4H 52 T.Tsuchiya 1:24.4 1 5-4 37.5 9.7 3 474(-4) K.Suzuki Junzo Miyakawa 0.48
6 1 1 Lucas Carton 4H 55 H.Furukawa 1:24.6 1.1/4 1-1 38.0 18.5 6 456(-18) T.Nihonyanagi Motohide Aoki
7 7 9 Super Captain 4H 52 T.Mizuno 1:24.7 1/2 2-2 38.0 32.9 8 470(-14) K.Okubo Mitsuo Hashimoto
8 3 3 In the Stream 4H 55 T.Yasuda 1:25.1 2.1/2 11-11 37.7 74.0 10 460(-4) T.Motoishi Naoji Ogawa
9 8 10 Nippo Jewel 4M 51 Y.Machida 1:25.2 3/4 10-10 37.9 121.0 11 462(+12) K.Tanaka Y.Yamaishi
10 6 7 Daikatsu Long 4H 52 1:25.4 1.1/2 8-8 38.3 19.6 7 430(0) S.Koga K.Katsumata
11 7 8 Heian Sovereign 4H 55 K.Takehara 1:26.0 3.1/2 8-8 38.9 46.4 9 526(-4) Y.Matsuyama S.Ogihara

STARTING PRICES

Win 4 ¥1,520
Place 4 ¥230
2 ¥110
6 ¥130
Bracket Quinella 2-4 ¥1,020

SECTIONAL TIMES

200m 400m 600m 800m
12.012.6 22.010.6 33.011.4 45.012.0
1000m 1200m 1400m
57.012.3 1:09.012.4 1:21.012.2

Upper Row: Aggregate, Lower Row: Sectionals