4yo ALW (1 Win) Full Result | 10 FEB 1991 R6 Tokyo Racing Information (JRA) - netkeiba (original) (raw)

FP BK PP Horse A&S Wgt.(kg) Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.(kg) Trainer Owner Prize (¥ mil)
1 5 5 Edition 4M 53 Y.Okabe 1:26.7 3-3 38.8 1.6 1 444(0) Y.Takahashi Taiki Farm Co. Ltd. 6.60
2 7 7 Kamino Kirinji 4H 55 N.Yokoyama 1:26.8 1/2 1-1 39.3 6.0 3 454(-2) K.Hieda Hiroki Hotehama 2.60
3 3 3 Rimbaud 4H 55 S.Temma 1:26.8 nk 8-8 38.1 13.5 5 498(+4) T.Tanaka Yuko K 1.70
4 8 10 Marusan Boy 4H 54 K.Tanaka 1:27.2 2.1/2 5-4 38.8 16.9 6 404(-4) T.Shimizu Hideo Yokoyama 1.00
5 6 6 Bell Marvelous 4M 53 S.Yoshizawa 1:27.3 1/2 9-8 38.3 69.0 9 426(0) S.Araki Susumu Suzuki 0.66
6 1 1 Champagne Color 4M 53 S.Sakurai 1:27.4 1/2 6-7 38.8 12.2 4 404(-6) M.Hamada Shadai Race Horse Co. Ltd.
7 4 4 Meisei Heart 4H 55 H.Gohara 1:28.2 5 2-2 40.6 4.2 2 508(+2) I.Yoshino S.Baba
8 2 2 Native Talent 4H 55 H.Sugiura 1:28.4 1.1/2 9-10 39.4 90.1 10 446(+6) T.Nihonyanagi Teruya Yoshida
9 8 9 Belle View Queen 4M 51 T.Eda 1:28.6 1.1/2 6-4 40.1 24.9 7 446(+4) F.Tago Yasuhide Asano
10 7 8 Idol Make 4M 53 C.Sakai 1:31.0 10L + 4-4 42.7 32.3 8 414(0) T.Nishizuka Jiro Nakayama

STARTING PRICES

Win 5 ¥160
Place 5 ¥110
7 ¥140
3 ¥210
Bracket Quinella 5-7 ¥380

SECTIONAL TIMES

200m 400m 600m 800m
12.012.4 23.011.0 34.011.4 46.012.7
1000m 1200m 1400m
58.012.9 1:11.013.1 1:24.013.2

Upper Row: Aggregate, Lower Row: Sectionals