4yo+ ALW (1 Win) Full Result | 12 JAN 1991 R8 Kyoto Racing Information (JRA) - netkeiba (original) (raw)

FP BK PP Horse A&S Wgt.(kg) Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.(kg) Trainer Owner Prize (¥ mil)
1 5 5 Mayano Lyphards 6H 56 T.Sato 1:53.1 1-1-1-1 2.8 2 454(-2) M.Sakaguchi Y.Tadokoro 7.10
2 4 4 Kyoei Yell 5H 56 H.Koyauchi 1:53.3 1.1/4 6-6-4-3 2.7 1 500(+6) T.Toyama Masao Matsuoka 2.80
3 7 7 Shin Roberto 5H 56 S.Kishi 1:53.4 1/2 2-2-2-2 7.3 5 504(+8) T.Fuse Yukio Hayashi 1.80
4 3 3 Fuji Yoshino 7M 54 H.Kiyoyama 1:53.4 hd 7-7-6-5 4.5 3 448(0) I.Obara Tokuhisa Maeda 1.10
5 8 8 Shin President 6H 54 A.Murayama 1:53.6 1.1/4 3-3-2-3 6.7 4 486(-4) S.Matsumoto Yukio Hayashi 0.71
6 6 6 San M.March 6H 54 K.Makita 1:54.0 2.1/2 4-4-6-7 22.8 6 454(+2) M.Matsuda H.Matsumoto
7 2 2 Marutoyo Hombre 7H 56 T.Miya 1:54.1 1/2 4-4-5-6 29.8 7 478(-10) M.Okubo U.Maeda
8 1 1 Himino Teio 5H 56 M.Matsunaga 1:58.5 10L + 7-8-8-8 35.0 8 496(+16) Y.Matsunaga Hachiro Sasaki

STARTING PRICES

Win 5 ¥280
Place 5 ¥120
4 ¥130
7 ¥190
Bracket Quinella 4-5 ¥430

SECTIONAL TIMES

200m 400m 600m 800m
12.012.7 23.011.6 35.012.2 48.013.1
1000m 1200m 1400m 1600m
1:00.012.9 1:12.012.5 1:24.012.4 1:36.012.5
1800m
1:49.013.2

Upper Row: Aggregate, Lower Row: Sectionals