3yo Debut Full Result | 01 NOV 1992 R3 Kyoto Racing Information (JRA) - netkeiba (original) (raw)

FP BK PP Horse A&S Wgt.(kg) Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.(kg) Trainer Owner Prize (¥ mil)
1 8 9 Maruka Carmen 3F 53 T.Kayo 1:49.0 4-2 3.6 3 434(-2) T.Setoguchi Kawacho Sangyo 5.90
2 2 2 Daiichi Win 3C 53 S.Saruhashi 1:49.3 2 4-5 9.8 4 436(-8) Y.Oki H.Tsujimoto 2.40
3 4 4 Tsurumaru Teppen 3C 53 N.Tajima 1:49.7 2.1/2 8-5 2.4 1 508(0) K.Hashiguchi Takao Tsuruta 1.50
4 7 7 Tsuji Grand Hikari 3C 53 S.Tabara 1:50.5 5 2-1 2.9 2 482(0) S.Ito Toshio Tsuji 0.89
5 6 6 Grand Kowa 3C 52 Y.Yasuda 1:50.8 2 3-2 56.9 8 486(+2) T.Fuse M.Tsurumoto 0.59
6 5 5 Million Spirit 3C 51 M.Hiyoshi 1:51.0 1.1/2 7-8 31.0 5 480(-2) M.Hamada U.Million Throughbred Club
7 3 3 Land Berger 3C 53 Y.Dohi 1:51.3 2 4-5 36.7 6 464(0) H.Arai Zenichi Kimura
8 7 8 Mejiro Raffaello 3C 53 M.Matsunaga 1:52.0 4 9-9 66.6 9 504(-2) K.Asami Mejiro B.
9 1 1 Kurino Ho O 3C 52 H.Uemura 1:53.2 7 1-2 51.9 7 472(-4) A.Iida H.Kuribayashi
10 8 10 Mejiro Cezanne 3F 50 Y.Takahashi 1:54.5 8 10-10 133.3 10 478(-6) Y.Ikee Mejiro B.

STARTING PRICES

Win 9 ¥360
Place 9 ¥140
2 ¥160
4 ¥120
Bracket Quinella 2-8 ¥1,380
Quinella 2-9 ¥1,480

SECTIONAL TIMES

200m 400m 600m 800m
12.012.6 23.011.2 34.011.5 45.011.8
1000m 1200m 1400m 1600m
57.012.4 1:09.012.3 1:21.012.6 1:33.012.1
1800m
1:45.012.5

Upper Row: Aggregate, Lower Row: Sectionals