4yo Maiden Full Result | 19 SEP 1993 R3 Hanshin Racing Information (JRA) - netkeiba (original) (raw)

FP BK PP Horse A&S Wgt.(kg) Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.(kg) Trainer Owner Prize (¥ mil)
1 6 8 Shin Top O 4H 55 S.Tabara 1:56.5 2-3-2-1 40.3 1.7 1 492(-2) H.Shimasaki Yukio Hayashi 5.00
2 4 4 Lead Brighten 4H 52 T.Kobayashi 1:56.6 nk 2-2-2-2 40.4 22.1 7 448(-8) T.Meno Y.Kumamoto 2.00
3 7 10 Southern Starlet 4M 53 K.Yamamoto 1:57.9 8 5-5-4-4 41.4 16.8 6 452(-6) H.Tani Shizuyoshi Kugita 1.30
4 8 13 Towa Killer 4H 55 N.Tajima 1:58.2 1.3/4 1-1-1-3 42.3 13.3 4 458(-6) M.Sayama Ichiro Saito 0.75
5 1 1 Fujino Kokuo 4H 54 H.Shii 1:58.2 nk 13-13-13-8 39.5 58.0 10 426(0) M.Osawa Tenyu Ko 0.50
6 2 2 Seizan Hero 4H 55 S.Kurita 1:58.4 1.1/4 7-7-7-6 41.2 49.3 9 430(-6) H.Takeda Keiko Ito
7 8 12 Fujino Crystal 4H 55 Y.Obara 1:59.1 4 5-5-5-5 42.3 5.5 2 472(0) I.Obara U.Big
8 5 7 Cyclennon Holy 4M 53 M.Uchiyama 1:59.7 3.1/2 10-9-10-10 41.1 79.5 12 428(-2) K.Take Yasuko Fujitate
9 3 3 Meisho George 4H 55 A.Koyashiki 1:59.8 3/4 2-3-5-7 42.6 8.5 3 494(+2) S.Kitahashi Yoshio Matsumoto
10 4 5 Pisa no Tosho 4M 53 M.Ishibashi 2:00.1 1.3/4 7-8-8-9 41.9 22.7 8 440(+4) T.Takahashi Yoshimi Ichikawa
11 7 11 Wonder Have It 4M 53 K.Makita 2:01.4 8 10-9-9-10 42.8 15.4 5 460(-6) T.Setoguchi N.Yamamoto
12 6 9 Amano Sakahoko 4H 55 S.Umeno 2:02.0 3.1/2 12-12-10-12 43.1 159.7 13 466(0) I.Sato Hidenori Yamaji
13 5 6 Ogi Kaiser 4H 52 Y.Takahashi 2:02.2 1.1/2 9-9-12-13 43.0 76.7 11 416(0) S.Ito

STARTING PRICES

Win 8 ¥170
Place 8 ¥120
4 ¥300
10 ¥290
Bracket Quinella 4-6 ¥630
Quinella 4-8 ¥1,010

SECTIONAL TIMES

200m 400m 600m 800m
13.013.4 24.011.2 36.012.1 48.012.7
1000m 1200m 1400m 1600m
1:00.012.9 1:13.013.6 1:26.013.1 1:39.013.4
1800m
1:53.014.1

Upper Row: Aggregate, Lower Row: Sectionals