4yo Maiden Full Result | 18 FEB 1994 R1 Tokyo Racing Information (JRA) - netkeiba (original) (raw)

FP BK PP Horse A&S Wgt.(kg) Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.(kg) Trainer Owner Prize (¥ mil)
1 8 13 White Rose 4M 53 E.Otsuka 1:27.6 2-2 38.6 2.9 2 426(0) K.Hieda Fujisawa B. 5.00
2 5 7 May I Goody 4M 53 T.Yasuda 1:28.5 5 5-3 39.2 2.7 1 430(0) S.Kato M.Takezaki 2.00
3 7 12 Senoe Grace 4M 52 J.Kobayashi 1:28.6 nk 5-5 39.0 6.6 3 434(-2) A.Yamazaki I.Ichijo 1.30
4 5 8 Body Hosho 4M 50 T.Shimada 1:28.7 1/2 2-3 39.5 16.5 6 466(-4) Y.Nohira Yukio Watanabe 0.75
5 6 10 Yoshi Sugar 4M 53 H.Fujiwara 1:28.8 1/2 1-1 39.9 43.0 10 456(0) Y.Kurosaka Yoshihiko Tanabe 0.50
6 3 4 South Peeress 4M 53 Y.Okabe 1:28.9 nk 9-8 39.0 13.0 5 480(+4) Y.Takahashi Hisashi Namba
7 4 5 Yume Zion 4M 51 Y.Kameyama 1:29.0 1/2 14-14 37.7 152.7 12 438(+4) T.Kubota Mikio Adachi
8 3 3 Gioconda Smile 4M 50 T.Munakata 1:29.1 1/2 2-5 39.5 21.2 7 424(-2) R.Tomita Keisho Kida
9 6 9 Toku Tei Sho 4M 53 K.Tanaka 1:29.3 1 11-12 38.8 40.7 9 418(-6) Y.Nishizuka U.Meishun
10 1 1 Gray Star 4M 53 T.Hirame 1:29.6 2 5-5 40.1 9.4 4 432(0) K.Nihonyanagi I.Kuramochi
11 2 2 Sunny Elegance 4M 53 H.Hashimoto 1:29.8 1.1/2 11-9 39.6 50.8 11 414(0) S.Nakao Moriyasu Miyazaki
12 8 14 Toeshoes 4M 50 N.Ito 1:29.9 3/4 9-9 39.7 204.0 14 408(-2) T.Kobayashi K.Terada Komuten
13 7 11 Brand Japan 4M 53 I.Shibazaki 1:30.0 nk 11-12 39.5 166.5 13 468(0) K.Suzuki M.Nishiyama
14 4 6 Earnest Prayer 4M 53 H.Kowata 1:30.2 1.1/2 8-9 40.0 40.4 8 394(-2) S.Yano Shadai Race Horse Co. Ltd.

STARTING PRICES

Win 13 ¥290
Place 13 ¥120
7 ¥120
12 ¥150
Bracket Quinella 5-8 ¥440
Quinella 7-13 ¥510

SECTIONAL TIMES

200m 400m 600m 800m
12.012.9 23.011.4 34.011.9 46.012.7
1000m 1200m 1400m
59.013.3 1:11.012.7 1:23.012.7

Upper Row: Aggregate, Lower Row: Sectionals