4yo+ ALW (1 Win) Full Result | 05 JAN 1994 R8 Nakayama Racing Information (JRA) - netkeiba (original) (raw)

FP BK PP Horse A&S Wgt.(kg) Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.(kg) Trainer Owner Prize (¥ mil)
1 6 12 Asakusa Guinness O 5H 53 T.Shimada 1:55.5 7-6-3-3 39.4 10.3 4 446(-2) T.Nihonyanagi G.Tahara 7.30
2 1 2 South Boy 6H 57 Y.Okabe 1:55.7 1.1/4 8-8-9-5 39.1 3.0 1 478(+2) Y.Takahashi Hisashi Namba 2.90
3 8 16 Southern Alps 5H 56 K.Takehara 1:55.8 1/2 12-11-6-5 39.4 3.7 2 500(0) K.Matsuyama Kazuko Yoshida 1.80
4 8 15 Tosho Gigolo 6H 54 N.Ito 1:56.4 3.1/2 2-2-2-2 40.5 21.3 8 520(+14) T.Kobayashi Tosho Sangyo 1.10
5 6 11 Air in Heart 6H 57 Y.Shibata 1:56.7 1.3/4 1-1-1-1 40.8 4.3 3 468(+8) M.Ito Sadatoshi Yoshihara 0.73
6 7 14 Kashima Dairin 6H 57 H.Matoba 1:56.9 1 15-15-9-7 40.2 20.7 7 480(+10) Y.Iizuka Y.Matsuura
7 3 6 Meiner Trait d'Or 5H 56 H.Kowata 1:57.0 1/2 13-14-9-9 40.3 13.9 5 450(+2) R.Inaba Thoroughbred Club Ruffian Co. Ltd.
8 2 3 Savanna Keenness 5H 56 K.Tanaka 1:57.3 2 4-4-5-4 41.0 32.0 10 486(0) S.Sato Savanna
9 4 8 Loulan Reverse 5H 56 M.Ebina 1:57.7 2.1/2 10-10-6-9 41.2 128.6 13 460(+6) S.Nakanowatari Toshihiro Saito
10 4 7 Suzu Oasis 6H 57 K.Sakamoto 1:58.0 1.3/4 15-15-14-12 40.9 187.5 14 426(+6) R.Tomita Y.Komurasaki
11 2 4 Fair Reason 6H 57 S.Okayama 1:58.0 nk 9-9-15-12 40.8 99.1 12 484(-2) Y.Nohira Hidaka Breeders Union Co. Ltd.
12 7 13 Kochi Teio 7H 53 T.Munakata 1:58.1 nk 10-11-12-14 41.2 17.3 6 470(+6) T.Sasakura Yoshino Hosoya
13 5 10 Meiner Glaciar 5H 56 Y.Terashima 1:58.5 2.1/2 4-4-3-8 42.3 279.8 16 490(-2) K.Okubo Thoroughbred Club Ruffian Co. Ltd.
14 3 5 Oh So Real 6H 55 Y.Kameyama 1:59.0 3 2-2-6-9 42.6 30.3 9 494(+18) H.Kurita Hideto Furuoka
15 5 9 Mori Seikan 5H 56 A.Sawa 1:59.1 1/2 6-6-13-14 42.1 66.0 11 454(+10) Y.Takahashi D.Morishima
16 1 1 Sanko Roubles 5M 54 M.Sekiguchi 2:01.1 10L + 13-13-16-16 43.4 191.5 15 362(0) Y.Kaji Yukie Yamazaki

STARTING PRICES

Win 12 ¥1,030
Place 12 ¥230
2 ¥140
16 ¥140
Bracket Quinella 1-6 ¥530
Quinella 2-12 ¥1,630

SECTIONAL TIMES

200m 400m 600m 800m
13.013.0 24.011.8 36.012.8 49.013.0
1000m 1200m 1400m 1600m
1:01.012.8 1:13.012.5 1:25.012.8 1:38.013.5
1800m
1:51.013.3

Upper Row: Aggregate, Lower Row: Sectionals