4yo+ ALW (1 Win) Full Result | 27 MAR 1994 R8 Nakayama Racing Information (JRA) - netkeiba (original) (raw)

FP BK PP Horse A&S Wgt.(kg) Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.(kg) Trainer Owner Prize (¥ mil)
1 5 10 Leo Dancer 6H 57 T.Ebina 1:56.6 5-4-4-4 41.2 25.7 7 468(0) Y.Yamada Ryuu Tanaka 7.30
2 5 9 Hase Manna 6H 57 Y.Nemoto 1:56.7 nk 15-15-11-9 39.9 27.0 8 542(0) S.Masuzawa Masayuki Hasegawa 2.90
3 3 5 Killy Swaps 6H 56 Y.Yokoyama 1:56.7 nk 1-1-1-1 42.3 6.1 4 512(-10) T.Kaga Shigeru Kiriya 1.80
4 2 3 Kilt for You 5H 56 H.Matoba 1:56.9 1.1/4 3-3-3-3 41.8 3.3 1 480(+6) Y.Ninomiya Yoshio Sakakibara 1.10
5 6 11 Sunday Silky 5H 56 C.Sakai 1:56.9 nse 9-9-9-7 40.3 9.8 5 458(+2) S.Nakao 0.73
6 7 14 Shinko Savor 5H 56 H.Hashimoto 1:57.0 1/2 6-6-5-5 41.5 4.4 3 472(+14) S.Kunieda Osamu Yasuda
7 4 7 Wild Gulliver 5H 56 T.Tanaka 1:57.4 2.1/2 7-7-7-6 41.7 101.0 12 428(0) M.Motoishi Turf Sport Co. Ltd.
8 8 15 Cinq Jewel 6M 55 T.Eda 1:57.7 1.3/4 14-14-9-7 41.2 3.9 2 448(-4) Y.Tanihara Fujio Kawashima
9 1 1 Orion Birth 5H 56 Y.Sato 1:57.7 nse 2-2-2-2 43.3 20.8 6 438(-4) K.Tanaka N.Hosoi
10 3 6 Saint Hatsukaze 6H 57 N.Hamanoya 1:57.9 1.1/4 13-13-14-14 40.5 47.5 10 502(0) R.Tomita M.Nishiyama
11 7 13 Hoei Teio 6H 54 J.Iwabe 1:58.0 1/2 10-10-13-13 40.7 157.7 15 464(-2) K.Sato S.Toyoda
12 8 16 Sekitei Liver 6H 57 I.Suzuki 1:58.7 4 11-12-12-12 41.8 42.7 9 442(-8) T.Fujiwara Shingen Kanko
13 4 8 Daiwa Pewter 5H 56 T.Tamai 1:58.8 1/2 11-10-15-15 41.1 125.8 14 462(-2) K.Koga Daiwa Shoji K.
14 2 4 Sugino Idol 5M 51 T.Takayama 1:59.0 1.1/4 8-8-8-9 42.8 112.5 13 440(+2) K.Konishi Kenzo Shimomura
15 6 12 Yasaka North 6H 57 T.Iwato 1:59.7 4 4-4-6-9 44.1 96.1 11 476(-4) R.Furuyama Isamu Sasaki
NR 1 2 Saint Etranger 5H 56 T.Mizuno --- N/A Y.Nohira M.Nishiyama

STARTING PRICES

Win 10 ¥2,570
Place 10 ¥640
9 ¥510
5 ¥260
Bracket Quinella 5-5 ¥17,720
Quinella 9-10 ¥18,830

SECTIONAL TIMES

200m 400m 600m 800m
12.012.6 23.011.8 36.013.0 48.012.6
1000m 1200m 1400m 1600m
1:00.012.1 1:12.012.3 1:25.013.0 1:39.014.1
1800m
1:54.015.1

Upper Row: Aggregate, Lower Row: Sectionals