4yo+ ALW (1 Win) Full Result | 15 OCT 1994 R3 Hanshin Racing Information (JRA) - netkeiba (original) (raw)

FP BK PP Horse A&S Wgt.(kg) Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.(kg) Trainer Owner Prize (¥ mil)
1 5 5 Bold Rich 5M 52 S.Kikuchi 1:53.9 6-6-6-5 37.0 5.5 3 424(-10) S.Sugaya Fujisawa B. 7.30
2 2 2 Harrison Mari 5M 55 H.Tadokoro 1:54.1 1.1/4 5-4-4-3 37.7 37.4 7 436(-4) A.Shikato Kunio Miyoshi 2.90
3 7 7 Grand Dowry 4M 53 K.Shiomura 1:54.3 1.1/2 8-8-8-8 36.9 24.8 6 438(+6) T.Fuse M.Tsurumoto 1.80
4 4 4 Cheers Good Luck 5H 57 T.Chida 1:54.4 nk 2-2-2-2 38.1 5.1 2 460(+6) R.Hisako Kiyoko Kitamura 1.10
5 6 6 Right Takeshiba 5G 57 M.Matsunaga 1:54.6 1.1/2 6-6-7-7 37.4 8.9 5 478(+4) S.Yamamoto Yosuke Fujita 0.73
6 8 8 Tai Lawrence 4H 55 K.Minai 1:54.7 1/2 3-2-2-3 38.3 1.8 1 528(0) M.Hashida Meitai Kogyo
7 1 1 San M.Blitz 6H 53 T.Ueno 1:54.9 1.1/2 3-4-4-5 38.2 8.1 4 468(0) M.Matsuda H.Matsumoto
8 3 3 Nasuken Hyuma 4H 52 K.Watanabe 1:55.4 3 1-1-1-1 39.2 45.2 8 436(-10) Y.Suzuki Seiichiro Nasu

STARTING PRICES

Win 5 ¥550
Place 5 ¥180
2 ¥680
7 ¥480
Bracket Quinella 2-5 ¥7,010

SECTIONAL TIMES

200m 400m 600m 800m
13.013.1 24.011.9 37.013.4 49.012.8
1000m 1200m 1400m 1600m
1:01.012.8 1:13.012.2 1:24.011.5 1:37.013.1
1800m
1:50.013.1

Upper Row: Aggregate, Lower Row: Sectionals