4yo Maiden Full Result | 19 NOV 1995 R7 Niigata Racing Information (JRA) - netkeiba (original) (raw)

FP BK PP Horse A&S Wgt.(kg) Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.(kg) Trainer Owner Prize (¥ mil)
1 1 2 Bar Tender 4H 55 K.Yanaka 1:37.1 1-1 37.6 13.4 6 496(0) N.Abe K.Nihon Diners Club 5.00
2 6 11 Large Hill 4H 54 T.Shimada 1:37.2 3/4 12-8 36.7 26.2 10 436(-6) Y.Iizuka H.Kuribayashi 2.00
3 7 14 Yamanin Pinky 4M 53 T.Chida 1:37.4 1.1/4 13-16 36.2 20.7 7 410(-2) K.Asami Doi Shoji 1.30
4 8 17 Ric Grand Prix 4H 55 J.Horai 1:37.6 1.1/2 6-6 37.3 3.9 1 458(-4) S.Kitahashi Senichi Yoshihara 0.75
5 2 4 Alpha Marble 4H 55 T.Sato 1:37.7 nk 16-12 36.9 6.9 4 440(-4) H.Fukunaga Junko Oyama 0.50
6 6 12 Every U. 4H 55 Y.Kakimoto 1:37.7 nse 13-15 36.8 23.6 9 434(-6) H.Otonashi T.Uenaka
7 3 5 Dream You 4H 55 H.Uemura 1:38.1 2.1/2 4-2 38.2 7.5 5 490(-6) A.Nomura
8 3 6 Mari Fighter 4H 55 T.Kikuzawa 1:38.5 2.1/2 4-4 38.3 23.5 8 446(-6) I.Miyamoto Kazuo Dojima
9 7 15 Saint Gaisen 4H 54 Y.Kameyama 1:38.5 nk 2-4 38.3 5.0 2 434(+6) Y.Takagi Nishiyama Stud
10 2 3 Boston Paradise 4H 55 T.Tsuchiya 1:38.6 3/4 9-8 38.2 44.9 13 466(-2) T.Yano Boston Horse
11 7 13 Danke Vanda 4M 53 K.Sakamoto 1:38.7 nk 9-10 38.1 41.2 12 432(-4) Y.Takahashi Mino Shoji
12 5 9 Meisho Yukimura 4H 55 Y.Hashimoto 1:38.7 hd 13-12 37.9 34.4 11 478(-2) K.Take Yoshio Matsumoto
13 5 10 Screen Face 4H 55 S.Azuma 1:38.8 1/2 6-6 38.5 6.1 3 468(0) Y.Tanihara Hidaka Breeders Union Co. Ltd.
14 4 7 Nishino Paradise 4H 53 M.Fujii 1:39.4 3.1/2 2-3 39.4 75.8 15 454(0) M.Matsuda Nishiyama Stud
15 8 18 Ten Avenue 4M 50 K.Yamamoto 1:39.7 1.3/4 9-12 38.9 95.1 16 460(-8) I.Obara Tomohisa Abe
16 4 8 Mihama Reysol 4H 53 T.Munakata 1:40.6 5 17-17 39.2 100.3 17 470(-6) S.Yano Toshinobu Kanno
17 8 16 Rugby Mark 4H 55 Y.Terashima 1:40.8 1.1/2 18-18 38.9 291.7 18 480(-6) K.Okubo K.Yoshihashi
18 1 1 Marushige Classic 4H 55 S.Honma 1:41.5 4 8-10 40.9 66.9 14 492(+2) H.Takeda S.Bandojima

STARTING PRICES

Win 2 ¥1,340
Place 2 ¥370
11 ¥620
14 ¥670
Bracket Quinella 1-6 ¥6,810
Quinella 2-11 ¥14,480

SECTIONAL TIMES

200m 400m 600m 800m
13.013.0 23.010.9 34.011.4 45.011.7
1000m 1200m 1400m 1600m
57.012.5 1:09.012.3 1:21.012.5 1:33.012.8

Upper Row: Aggregate, Lower Row: Sectionals