Full Result | 04 JUN 1995 R12 Tokyo Racing Information (JRA) - netkeiba (original) (raw)

FP BK PP Horse A&S Wgt.(kg) Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.(kg) Trainer Owner Prize (¥ mil)
1 8 14 Tosho Holiday 5H 56 K.Yanaka 1:25.3 2-3 37.3 5.6 2 464(+4) N.Abe Tosho Sangyo 10.10
2 5 8 Leo Dunhill 5H 56 S.Soto 1:25.7 2.1/2 1-1 38.0 16.2 9 462(+2) S.Okuhira Ryuu Tanaka 4.00
3 7 12 Sette Aosta 7H 55 T.Munakata 1:26.1 2.1/2 8-6 37.7 2.9 1 482(+2) A.Yamazaki Hideo Kawai 2.50
4 8 13 Ami Cyclone 6H 57 T.Hirame 1:26.1 nse 4-4 37.8 10.2 5 472(-6) K.Nihonyanagi Naito B. 1.50
5 6 9 Ali Japone 7H 56 C.Sakai 1:26.1 hd 14-14 36.8 11.2 7 430(-4) S.Nakao K.Abe 1.01
6 4 6 Tayasu Ueno 6H 57 S.Temma 1:26.4 1.3/4 4-4 38.1 10.2 6 474(+4) Y.Okubo Kanichi Yokose
7 3 3 Brave River 5H 56 M.Ebina 1:26.4 nse 9-9 37.6 7.7 3 454(+6) H.Asami
8 2 2 Marudai Dancer 7H 54 T.Takayama 1:26.4 nse 12-11 37.4 24.5 10 486(-2) N.Konishi Masaru Okawa
9 4 5 Alsace 6H 57 Y.Shikato 1:26.8 2.1/2 6-7 38.2 82.8 13 510(-10) M.Minamida Toyozo Kato
10 5 7 Tosho Club 5H 56 K.Tsukagoshi 1:26.9 3/4 6-7 38.3 15.7 8 500(+6) T.Niizeki Tosho Sangyo
11 7 11 Olympia Dome 7H 56 T.Tamai 1:27.1 1 11-11 38.1 9.9 4 450(0) K.Koga H.Inagaki
12 3 4 Last Kiss 6M 55 T.Eda 1:27.7 3.1/2 9-10 38.8 33.8 11 520(+10) F.Tago Sakae Shibahara
13 1 1 Rotary Pegasus 5M 52 N.Ito 1:28.3 3.1/2 2-2 40.6 57.6 12 450(+2) S.Nakao T.Taniguchi
14 6 10 V.I.P.Tai Teh 7H 56 T.Mizuno 1:28.5 1 12-11 39.5 173.8 14 452(0) K.Okubo K.Yoshihashi

STARTING PRICES

Win 14 ¥560
Place 14 ¥190
8 ¥370
12 ¥130
Bracket Quinella 5-8 ¥1,540
Quinella 8-14 ¥6,390

SECTIONAL TIMES

200m 400m 600m 800m
12.012.9 23.011.6 34.011.3 45.011.9
1000m 1200m 1400m
57.012.7 1:08.011.9 1:21.013.0

Upper Row: Aggregate, Lower Row: Sectionals