4yo+ ALW (1 Win) Full Result | 02 JUN 1996 R8 Chukyo Racing Information (JRA) - netkeiba (original) (raw)

FP BK PP Horse A&S Wgt.(kg) Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.(kg) Trainer Owner Prize (¥ mil)
1 7 13 Big Hero 5H 53 K.Tsuneishi 1:49.3 8-5-3-3 36.8 32.1 13 456(-2) T.Nakao U.Big 7.40
2 4 7 Ibuki High Leader 5M 54 S.Kumazawa 1:49.5 1.1/4 7-7-5-4 36.6 17.2 8 448(+2) T.Takahashi Ibuki 3.00
3 3 6 Rovel Ivy 5H 53 Y.Furukawa 1:49.6 3/4 5-7-8-6 36.6 24.9 12 464(-2) S.Matsumoto U.Robel B. 1.90
4 2 4 True Story 5H 54 M.Nishitani 1:49.7 3/4 12-12-11-11 36.1 8.1 5 432(+2) Y.Matsunaga Yasuji Yoshioka 1.10
5 2 3 Masa Taisei 5H 56 Y.Yasuda 1:49.7 hd 5-5-6-6 36.8 7.3 4 440(+2) Y.Masumoto M.Marui 0.74
6 8 16 Win on the Cake 5H 53 Y.Fukunaga 1:50.0 1.3/4 4-3-6-8 37.1 5.2 1 456(+20) H.Sakiyama
7 4 8 K.G.Lupin 5H 55 T.Ueno 1:50.1 3/4 2-2-2-1 37.7 20.9 9 472(-8) N.Sakai Takao Maruyama
8 5 9 Judi Boy 5H 56 M.Matsunaga 1:50.2 1/2 9-9-9-9 36.8 11.8 6 490(0) H.Sugai Akiko Iizuka
9 1 2 Argon Duel 5M 54 H.Koyauchi 1:50.2 nk 9-9-12-12 36.5 67.0 15 434(-2) H.Yoshioka Shinpei Hattori
10 1 1 Shimmei Sakon 5M 54 S.Kishi 1:50.3 nk 3-3-4-4 37.6 5.6 2 440(-4) Y.Umeda Y.Oda
11 6 11 T.M.Stone 5H 55 A.Nomoto 1:50.3 nk 16-16-16-16 36.2 32.5 14 428(0) M.Shinkawa Masatsugu Takezono
12 7 14 Agnes Leader 5H 56 M.Ishibashi 1:50.5 1.1/2 11-11-9-9 37.0 22.9 11 492(+6) H.Oneda Takao Watanabe
13 5 10 Best Forest 6H 54 J.Hosoe 1:50.6 1/2 15-15-14-14 36.6 12.2 7 448(+2) Y.Umeda Chiya Red
14 6 12 Real Paradise 5M 53 K.Watanabe 1:50.8 1 13-14-13-12 36.9 21.7 10 422(-2) Y.Oki Yoshimi Ichikawa
15 3 5 Tetsuma Jo O 5M 54 Y.Hashimoto 1:51.8 6 1-1-1-2 39.5 7.0 3 480(0) M.Ueda H.Okuno
16 8 15 Kisen Pegasus 5H 56 S.Osaki 1:52.0 1.1/4 13-12-14-15 38.0 68.6 16 570(-2) H.Yoshioka S.Sukimoto

STARTING PRICES

Win 13 ¥3,210
Place 13 ¥1,090
7 ¥540
6 ¥1,010
Bracket Quinella 4-7 ¥6,600
Quinella 7-13 ¥31,590

SECTIONAL TIMES

200m 400m 600m 800m
12.012.3 23.011.3 35.012.3 47.012.5
1000m 1200m 1400m 1600m
59.012.0 1:10.011.9 1:22.012.2 1:34.012.6
1800m
1:46.012.2

Upper Row: Aggregate, Lower Row: Sectionals