3yo Maiden Full Result | 29 SEP 1996 R1 Hanshin Racing Information (JRA) - netkeiba (original) (raw)

FP BK PP Horse A&S Wgt.(kg) Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.(kg) Trainer Owner Prize (¥ mil)
1 5 5 Nunobiki Tenryu 3C 53 Y.Kakimoto 1:38.6 5-6-6 37.2 12.7 6 468(0) T.Igarashi K.Shiomi 5.00
2 8 12 Metro Ryu Haku 3C 53 K.Uchida 1:38.7 3/4 5-2-2 37.8 4.6 2 462(+4) S.Umeuchi Hiroko Ota 2.00
3 5 6 Double Storm 3C 51 T.Kanaori 1:39.0 1.3/4 5-7-7 37.1 34.0 11 452(+8) S.Naito Mamoru Kato 1.30
4 4 4 Memory Roubles 3F 53 S.Kumazawa 1:39.1 nk 2-4-4 38.1 14.1 7 456(+2) M.Shibata Shinzan Club 0.75
5 3 3 Revelation 3F 53 K.Tsunoda 1:39.1 nk 12-10-11 37.1 11.8 5 454(-6) M.Sayama Y.Asakawa 0.50
6 7 9 Osumi Power 3C 53 M.Hiyoshi 1:39.5 2.1/2 8-7-7 37.8 37.7 12 434(+8) T.Nakao Hidenori Yamaji
7 7 10 West Chateau 3C 50 R.Takahashi 1:39.5 nse 9-7-7 37.8 27.2 9 414(0) M.Shibata Kiyohisa Makihata
8 6 8 Oto Dandy 3C 52 K.Watanabe 1:39.7 1.1/4 11-10-7 38.0 2.7 1 488(+6) Y.Oki H.Oto
9 1 1 Thrill Acrobat 3C 53 M.Matsunaga 1:39.7 nk 4-4-4 38.7 6.9 3 454(+2) K.Take K.Nihon Diners Club
10 6 7 New City Home 3C 53 Y.Take 1:39.9 1.1/4 9-10-12 37.2 33.6 10 454(-4) T.Nishihashi Takashi Matsuya
11 8 11 Marubutsu Point 3C 53 M.Ishibashi 1:40.0 3/4 2-2-1 39.2 9.1 4 452(0) T.Setoguchi
12 2 2 Sunday Screen 3F 53 S.Kishi 1:40.7 4 1-1-2 39.9 14.7 8 442(+2) A.Nomura Shadai Race Horse Co. Ltd.

STARTING PRICES

Win 5 ¥1,270
Place 5 ¥320
12 ¥180
6 ¥1,020
Bracket Quinella 5-8 ¥1,600
Quinella 5-12 ¥3,400

SECTIONAL TIMES

200m 400m 600m 800m
12.012.9 23.011.6 34.011.9 46.012.3
1000m 1200m 1400m 1600m
58.012.1 1:10.012.7 1:22.012.4 1:34.012.7

Upper Row: Aggregate, Lower Row: Sectionals