4yo Maiden Full Result | 09 FEB 1997 R1 Tokyo Racing Information (JRA) - netkeiba (original) (raw)

FP BK PP Horse A&S Wgt.(kg) Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.(kg) Trainer Owner Prize (¥ mil)
1 5 8 Shin Domestic 4H 55 S.Azuma 1:28.1 3-2 38.4 17.9 7 506(-8) M.Horii Shinwa Shokai 5.00
2 8 14 Silky Kaiser 4H 55 Y.Yokoyama 1:28.1 nk 1-1 38.7 66.9 8 490(+4) S.Okuhira 2.00
3 7 11 Silver Ticket 4H 52 Y.Yahara 1:28.3 1 3-2 38.6 4.2 2 522(+2) M.Owada K.Morita 1.30
4 6 9 Goldy 4M 53 H.Gohara 1:28.3 nse 6-4 38.4 8.4 3 482(-6) H.Gohara K.Yoshihashi 0.75
5 4 5 Super Colombia 4H 55 M.Matsunaga 1:28.7 2.1/2 3-4 38.8 10.5 5 446(0) Y.Shimizu M.Hiranoi 0.50
6 8 13 Harbor Champ 4H 55 M.Ebina 1:28.7 nse 6-7 38.4 1.9 1 444(0) T.Sasaki Harbor
7 4 6 Kosei Smile 4H 54 T.Takayama 1:29.0 1.3/4 13-11 37.8 273.4 12 444(0) M.Sato Koichiro Sugiyasu
8 1 1 Meiner Scrum 4H 55 N.Onishi 1:29.5 3 11-11 38.2 16.8 6 452(+4) Y.Hirai Thoroughbred Club Ruffian Co. Ltd.
9 2 2 Governor City 4H 55 K.Sakamoto 1:30.3 5 14-14 38.7 384.8 13 466(0) S.Nakanowatari Yushun Horse Co. Ltd.
10 3 4 Inter Face 4M 53 T.Yasuda 1:30.3 nse 9-11 39.1 66.9 9 440(-2) Y.Kurosaka Zennosuke Kawasaki
11 7 12 Brand San San 4M 53 K.Kato 1:30.4 1/2 11-10 39.7 165.7 11 454(0) T.Nihonyanagi Nishiyama Stud
12 3 3 Kashima Otome 4M 53 H.Matoba 1:30.7 1.3/4 2-4 40.9 8.8 4 438(-2) Y.Iizuka Y.Matsuura
13 6 10 Cherry Season 4M 53 T.Mizuno 1:30.7 nk 9-8 40.3 665.7 14 434(-10) M.Sato O.Tadano
14 5 7 Iide Power 4H 55 T.Kawakita 1:32.7 10L + 8-8 42.3 140.1 10 406(-16) M.Okubo K.RSA Country

STARTING PRICES

Win 8 ¥1,790
Place 8 ¥340
14 ¥1,280
11 ¥170
Bracket Quinella 5-8 ¥1,840
Quinella 8-14 ¥39,420

SECTIONAL TIMES

200m 400m 600m 800m
12.012.7 23.011.8 35.012.2 47.012.7
1000m 1200m 1400m
1:00.013.0 1:12.012.8 1:24.012.9

Upper Row: Aggregate, Lower Row: Sectionals