Jump4yo+ Maiden Full Result | 27 APR 1997 R5 Tokyo Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 11 | Mejiro Shadow | 5G | 58 | N.Kado | 3:28.4 | 2-2-1-1 | 13.4 | 3.6 | 2 | 456(-2) | M.Okubo | Mejiro B. | 8.20 | |
2 | 5 | 5 | Navy Dancer | 8H | 59 | T.Tanaka | 3:28.6 | 1.1/2 | 3-3-2-2 | 13.5 | 2.3 | 1 | 460(-4) | I.Shimada | Kihachiro Watanabe | 3.30 |
3 | 6 | 7 | Shinko Kingdom | 5G | 58 | K.Miura | 3:28.6 | nse | 11-10-6-4 | 13.5 | 48.7 | 9 | 484(-4) | S.Kunieda | Osamu Yasuda | 2.10 |
4 | 1 | 1 | Great Journey | 5H | 58 | D.Taguchi | 3:30.0 | 9 | 9-8-4-4 | 13.5 | 73.9 | 10 | 462(-4) | Y.Iizuka | H.Kuribayashi | 1.20 |
5 | 6 | 6 | Machikane Hiei | 6H | 59 | M.Hayashi | 3:30.5 | 3 | 4-4-4-7 | 13.6 | 7.4 | 3 | 472(0) | Y.Kudo | M.Hosokawa | 0.82 |
6 | 7 | 8 | Kid | 5H | 58 | S.Watanabe | 3:30.6 | 1/2 | 5-5-2-2 | 13.6 | 27.0 | 7 | 476(0) | Y.Nohira | Isoshi Miyasaka | |
7 | 2 | 2 | Olympia Sun | 7H | 59 | T.Moriyasu | 3:30.6 | nse | 6-7-6-7 | 13.6 | 32.7 | 8 | 528(+12) | K.Koga | H.Inagaki | |
8 | 3 | 3 | Meiner Perseus | 5H | 58 | Y.Kurihara | 3:31.1 | 3 | 10-11-8-6 | 13.6 | 95.9 | 11 | 470(0) | Y.Hirai | Thoroughbred Club Ruffian Co. Ltd. | |
9 | 4 | 4 | Shirokita Gold | 7H | 59 | S.Okatomi | 3:33.8 | 10L + | 6-5-9-9 | 13.8 | 8.4 | 4 | 464(-4) | M.Sayama | I.Konishi | |
10 | 7 | 9 | Carpatii | 7H | 59 | H.Narita | 3:34.9 | 7 | 6-8-11-11 | 13.9 | 11.6 | 6 | 518(+4) | H.Hisatsune | Inetaro Shimada | |
11 | 8 | 10 | Lady Libero | 5M | 56 | N.Hamanoya | 3:41.1 | 10L + | 1-1-10-10 | 14.3 | 10.9 | 5 | 448(0) | K.Tomita |
STARTING PRICES
Win | 11 | ¥360 |
---|---|---|
Place | 11 | ¥150 |
5 | ¥130 | |
7 | ¥650 | |
Bracket Quinella | 5-8 | ¥330 |
Quinella | 5-11 | ¥490 |