LORD DERBY CHALLENGE TROPHY (G3) Full Result | 05 APR 1997 R11 Nakayama Racing Information (JRA) - netkeiba (original) (raw)

FP BK PP Horse A&S Wgt.(kg) Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.(kg) Trainer Owner Prize (¥ mil)
1 4 4 Royal Suzuka 5H 56 K.Minai 1:35.5 5-8-6 36.5 6.1 3 440(-2) M.Hashida 43.53
2 1 1 Offside Trap 7H 57 T.Yasuda 1:35.7 1.1/2 2-1-1 37.2 4.4 2 468(0) S.Kato Takashi Watanabe 17.15
3 3 3 Osumi Max 7H 57 T.Kikuzawa 1:36.0 1.3/4 1-3-3 37.2 20.6 9 486(-4) T.Shirai Hidenori Yamaji 11.08
4 4 5 Osumi Tycoon 7H 58 K.Take 1:36.1 3/4 9-10-10 36.9 12.8 5 508(0) K.Take Hidenori Yamaji 6.50
5 2 2 Taiki Marshal 6H 57 Y.Okabe 1:36.1 nk 4-3-5 37.3 2.9 1 468(-2) K.Fujisawa Taiki Farm Co. Ltd. 4.30
6 5 7 Sugino Hayakaze 5H 57 H.Tajima 1:36.5 2.1/2 5-3-3 37.8 27.0 10 480(+4) Y.Shikato Yoshio Sugie
7 8 13 Crown City 8H 57 M.Ebina 1:36.7 1 9-8-6 37.7 46.5 11 504(0) S.Okuhira Yushun Horse Co. Ltd.
8 5 6 Inter Unique 7H 57 J.Ono 1:36.9 1.1/4 13-13-12 36.7 125.0 12 434(-6) K.Takamatsu Masao Matsuoka
9 7 11 Taiki Fortune 5H 57 Y.Shibata 1:37.2 2 5-10-11 38.0 6.7 4 496(0) Y.Takahashi Taiki Farm Co. Ltd.
10 6 8 T.M.Jumbo 7H 58 H.Hashimoto 1:37.8 3.1/2 2-2-2 39.3 20.4 8 508(+8) I.Iwamoto Masatsugu Takezono
11 8 12 Dojima Muteki 8H 58 Y.Muramoto 1:38.5 4 11-3-6 39.7 12.9 6 502(-4) H.Mori Teruya Yoshida
12 7 10 North Sunday 5M 54 Y.Yokoyama 1:38.7 1 5-3-6 39.9 14.9 7 446(-2) H.Matsuda F.Hattori
13 6 9 San Potent 7H 57 S.Ebisawa 1:39.0 2 12-12-12 39.7 215.1 13 474(+2) K.Hagiwara Wahei Tsubonoya

STARTING PRICES

Win 4 ¥610
Place 4 ¥200
1 ¥160
3 ¥440
Bracket Quinella 1-4 ¥770
Quinella 1-4 ¥1,040

SECTIONAL TIMES

200m 400m 600m 800m
12.012.4 23.011.1 34.011.7 45.011.7
1000m 1200m 1400m 1600m
56.011.6 1:08.012.5 1:20.012.0 1:32.012.5

Upper Row: Aggregate, Lower Row: Sectionals