4yo+ ALW (1 Win) Full Result | 23 MAY 1999 R8 Tokyo Racing Information (JRA) - netkeiba (original) (raw)

FP BK PP Horse A&S Wgt.(kg) Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.(kg) Trainer Owner Prize (¥ mil)
1 4 7 Courir Point 5H 56 T.Eda 2:20.4 10-11-10-9 34.4 2.7 1 510(+4) S.Kato Shuji Yokoyama 7.50
2 6 11 Courir Tyrant 6G 56 I.Murata 2:20.6 1.1/2 2-2-2-2 35.2 62.9 10 448(+6) R.Inaba Shuji Yokoyama 3.00
3 3 5 Bohemian Cherry 6M 55 H.Tamogi 2:20.7 1/2 5-5-4-4 35.2 2.8 2 462(0) S.Ito Hidekazu Date 1.90
4 6 10 Tokio Champ 7H 56 A.Takahashi 2:21.0 1.3/4 8-8-7-7 35.2 87.9 12 464(+2) M.Horii Tokio Sakata 1.10
5 4 6 Super Laser 6H 57 E.Otsuka 2:21.3 1.3/4 6-5-5-4 35.8 36.3 8 466(+4) E.Nakano Yoshitaka Takayanagi 0.75
6 5 9 Just Fine 5H 56 T.Tanaka 2:21.5 1.1/2 1-1-1-1 36.2 9.2 4 540(+8) T.Tsukazaki H.Matsuoka
7 2 3 Marutaka Max 5H 53 H.Kitamura 2:21.9 2.1/2 12-8-11-9 35.9 105.3 14 454(0) T.Kaga Y.Takahashi
8 7 12 Onward Face 6H 57 A.Sawa 2:22.0 1/2 4-4-5-4 36.4 62.1 9 460(0) M.Sawa K.Onward Bokujo
9 7 13 Viva France 6H 56 M.Katsuura 2:22.1 1/2 3-3-2-2 36.7 5.7 3 446(0) K.Hieda Toshio Ogawa
10 2 2 Takano Polaris 5H 54 H.Tamura 2:22.1 nse 7-8-7-7 36.2 29.7 7 486(+2) M.Horii Kosho Bokujo
11 1 1 Eishun O 6H 57 H.Matoba 2:22.4 1.3/4 10-11-12-12 36.1 64.7 11 480(-5) Y.Iizuka Eishi Kan
12 8 14 Horisky Dancer 5M 54 Y.Yokoyama 2:22.4 nk 14-13-13-13 36.0 99.5 13 458(+6) T.Ishikuri SK Boeki K.
13 3 4 Meiner Dandy 5H 56 E.Nakadate 2:23.2 5 15-15-15-15 36.5 24.0 6 450(-6) K.Naito Thoroughbred Club Ruffian Co. Ltd.
14 8 15 Marutaka Dragon 5G 56 Y.Kameyama 2:23.9 4 13-13-13-14 37.4 207.2 15 446(0) A.Yamazaki Y.Takahashi
15 5 8 Red Happiness 6H 57 T.Kikuzawa 2:24.4 3 9-7-9-9 38.3 13.4 5 462(+4) M.Tsuchida Utopia B.

STARTING PRICES

Win 7 ¥270
Place 7 ¥130
11 ¥810
5 ¥120
Bracket Quinella 4-6 ¥3,190
Quinella 7-11 ¥5,270

SECTIONAL TIMES

100m 300m 500m 700m
7.07.1 18.011.2 30.012.0 42.012.7
900m 1100m 1300m 1500m
55.013.0 1:07.012.4 1:19.012.5 1:31.012.4
1700m 1900m 2100m 2300m
1:43.012.0 1:55.012.0 2:06.011.4 2:17.011.7

Upper Row: Aggregate, Lower Row: Sectionals