4yo Maiden Full Result | 28 MAR 1999 R3 Chukyo Racing Information (JRA) - netkeiba (original) (raw)

FP BK PP Horse A&S Wgt.(kg) Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.(kg) Trainer Owner Prize (¥ mil)
1 5 9 Erimo Miracle 4M 53 R.Takahashi 1:49.0 3-3-2-2 39.4 1.8 1 424(-4) T.Takahashi Toshiharu Yamamoto 5.10
2 7 13 Toho Cyclone 4H 55 T.Kanaori 1:50.0 6 6-6-4-5 40.2 26.7 8 452(+4) S.Naito Toho Bussan Co. Ltd. 2.00
3 3 5 Derma Gambler 4H 55 S.Kojima 1:50.2 1.1/2 11-11-6-5 40.2 14.4 5 516(0) A.Shikato Hiroyuki Asanuma 1.30
4 4 7 Koyu Mate 4H 52 T.Takenoshita 1:50.3 nk 1-1-1-1 40.8 6.4 3 468(+2) M.Ryoke Y.Kajiya 0.77
5 3 6 Kiyono Actor 4H 55 N.Ito 1:50.5 1.1/2 3-3-4-3 40.8 14.1 4 512(+2) T.Kobayashi Shigeru Kiriya 0.51
6 6 11 Sea Forward 4H 54 K.Ikezoe 1:50.7 1.1/4 13-12-9-7 40.1 75.6 11 416(+2) K.Ikezoe Sohei Fujita
7 4 8 Banker's Game 4H 55 A.Takahashi 1:50.8 3/4 2-2-2-3 41.2 64.4 10 436(-2) M.Sakai Katsumi Yoshida
8 2 3 Kurino Grace 4M 53 Y.Furukawa 1:50.9 nk 16-16-16-15 38.4 30.8 9 394(0) K.Tani Hiroharu Kurimoto
9 7 14 Meiner Courrier 4H 55 H.Furukawa 1:51.6 4 10-8-7-7 41.3 129.1 12 480(0) I.Shibasaki Thoroughbred Club Ruffian Co. Ltd.
10 8 16 Port Joy 4M 51 M.Sakai 1:52.0 2.1/2 12-12-11-11 40.8 198.7 15 482(-2) M.Nishizono T.Mito
11 2 4 Laurel Rose 4M 53 S.Kishi 1:52.7 4 15-15-14-14 40.9 189.6 13 456(-2) Y.Umeda
12 6 12 Attrice 4M 53 J.Ono 1:53.1 2.1/2 7-8-11-11 42.0 24.9 7 444(-4) S.Ito Hidekazu Date
13 1 2 Ibuki Gold Man 4H 55 K.Tsuneishi 1:53.2 3/4 7-6-9-9 42.7 16.0 6 468(+2) T.Nakao Ibuki
14 1 1 Kanetoshi Blossom 4H 55 T.Chida 1:53.8 3.1/2 3-3-7-9 43.5 5.9 2 456(0) N.Fujioka Toshio Kanematsu
15 8 15 Laurel Sniper 4H 55 T.Shimada 1:54.1 1.3/4 13-14-11-13 42.9 211.1 16 448(+3) J.Shimada
16 5 10 Kawakita Piazzolla 4H 55 A.Murayama 1:54.7 3.1/2 7-8-15-16 42.6 194.4 14 480(+4) M.Shibata Yoshio Kawashima

STARTING PRICES

Win 9 ¥180
Place 9 ¥120
13 ¥420
5 ¥290
Bracket Quinella 5-7 ¥1,830
Quinella 9-13 ¥2,190

SECTIONAL TIMES

100m 300m 500m 700m
7.07.1 18.011.0 29.011.8 42.013.2
900m 1100m 1300m 1500m
55.013.2 1:08.013.2 1:21.013.5 1:34.013.5
1700m
1:46.012.5

Upper Row: Aggregate, Lower Row: Sectionals