Full Result | 21 MAR 1999 R12 Hanshin Racing Information (JRA) - netkeiba (original) (raw)

FP BK PP Horse A&S Wgt.(kg) Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.(kg) Trainer Owner Prize (¥ mil)
1 4 4 Abukuma Lady 7M 54 H.Hashimoto 1:50.4 1-1-1-1 37.5 3.3 1 490(+2) E.Nakano J.Hamano 10.50
2 1 1 Brian Maria 5M 54 Y.Take 1:50.5 1/2 9-8-8-5 37.0 4.4 3 466(-2) T.Kayo Takako Takahashi 4.20
3 3 3 Aventure 5M 54 A.Koyashiki 1:50.5 nk 5-5-5-3 37.2 142.7 13 454(-4) H.Oneda Murashita B. 2.60
4 8 13 Mount Dance 7M 51 Y.Shirahama 1:50.7 1.1/4 13-13-13-13 36.1 21.5 8 424(-10) A.Tsurudome Y.Yamaishi 1.60
5 5 7 Oguri Shadai 7M 54 K.Ando 1:50.8 1/2 9-11-10-6 37.0 11.7 6 430(-8) T.Setoguchi Koichi Oguri 1.05
6 7 11 Night Cruise 6M 52 M.Nakata 1:50.9 1/2 2-2-2-2 38.0 8.6 4 448(0) N.Tsubo Shadai Race Horse Co. Ltd.
7 2 2 K.I.Maple 7M 54 S.Kikuchi 1:51.0 nk 2-4-3-3 37.9 3.7 2 440(+2) A.Shikato K I Horse
8 6 9 Trendy Vatout 6M 52 T.Takenoshita 1:51.2 1.1/2 6-6-6-6 37.5 11.3 5 468(+6) M.Shibata Kawashima B.
9 6 8 Masahiko Queen 7M 54 J.Horai 1:51.4 1.1/4 12-12-10-6 37.6 83.2 11 460(+2) T.Nakao Masahiko Kato
10 7 10 Linda Mujer 7M 54 H.Uemura 1:51.7 2 9-8-8-10 37.9 19.8 7 468(+2) H.Shimasaki Bamboo B.
11 5 6 Tagano Fabulous 6M 52 J.Takada 1:51.7 hd 2-2-3-6 38.4 102.4 12 442(-14) H.Matsuda Ryoji Yagi
12 8 12 Tenzan Kirari 5M 54 M.Matsunaga 1:52.7 6 7-8-10-10 38.7 46.4 10 410(-2) Y.Matsunaga Saburo Hirano
13 4 5 Nehai Empress 8M 54 Y.Yasuda 1:53.0 1.3/4 7-6-6-10 39.4 30.1 9 420(0) M.Shinkawa Daimaru Kigyo

STARTING PRICES

Win 4 ¥330
Place 4 ¥150
1 ¥190
3 ¥1,960
Bracket Quinella 1-4 ¥860
Quinella 1-4 ¥960

SECTIONAL TIMES

200m 400m 600m 800m
12.012.7 23.011.0 35.012.4 47.012.0
1000m 1200m 1400m 1600m
59.012.3 1:11.012.5 1:23.012.4 1:35.012.0
1800m
1:48.013.1

Upper Row: Aggregate, Lower Row: Sectionals