Jump4yo+ Maiden Full Result | 10 APR 1999 R5 Hanshin Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | Homan Land O | 9G | 60 | S.Kumazawa | 3:18.8 | 4-3-2-1 | 13.3 | 3.3 | 1 | 480(+2) | S.Matsumoto | Hisato Kubo | 9.50 | |
2 | 5 | 7 | Haseno Hikari | 7H | 60 | M.Hayashi | 3:18.9 | 1/2 | 2-2-1-2 | 13.3 | 15.1 | 7 | 490(+6) | T.Shirai | Taiichi Hasegawa | 3.80 |
3 | 8 | 13 | Eishin Bruiser | 6H | 60 | T.Ueno | 3:19.9 | 6 | 7-7-6-4 | 13.3 | 3.4 | 2 | 500(0) | S.Umeuchi | Toyomitsu Hirai | 2.40 |
4 | 8 | 14 | Center Moving | 8H | 60 | T.Kobayashi | 3:20.0 | 1/2 | 1-1-4-3 | 13.3 | 10.5 | 4 | 464(+4) | T.Meno | M.Nakano | 1.40 |
5 | 4 | 5 | Rikiai Megami | 5M | 57 | M.Fujii | 3:22.1 | 10L + | 2-3-5-5 | 13.5 | 41.1 | 10 | 446(+2) | M.Matsuda | Y.Takayama | 0.95 |
6 | 6 | 10 | Turn on the Light | 7H | 60 | H.Sakai | 3:22.2 | 3/4 | 8-8-7-6 | 13.5 | 14.4 | 6 | 490(+2) | S.Matsumoto | North Hills Management Co. Ltd. | |
7 | 5 | 8 | Run the Suzuka | 6H | 60 | S.Kitazawa | 3:24.0 | 10L + | 10-10-8-7 | 13.6 | 241.0 | 12 | 488(+18) | M.Hashida | ||
8 | 7 | 11 | Tayasu Rainbow | 8H | 60 | N.Kado | 3:24.7 | 4 | 13-13-9-8 | 13.6 | 29.3 | 9 | 454(-4) | Y.Matsunaga | Kenji Yokose | |
DNF | 1 | 1 | Doctor Shoulder | 5M | 57 | K.Goya | 267.9 | 13 | 392(-14) | H.Arai | Koichi Yamada | |||||
DNF | 2 | 2 | Tayasu Sachikaze | 5H | 59 | S.Ishiyama | 5-6 | 20.6 | 8 | 486(+4) | I.Obara | Kanichi Yokose | ||||
DNF | 3 | 3 | Victor Luminesce | 6H | 60 | M.Nishitani | 5-5-3 | 10.5 | 5 | 486(+6) | T.Setoguchi | Shingo Yoshihara | ||||
DNF | 4 | 6 | Sea Trust | 5H | 59 | K.Tsuneishi | 8-9 | 331.2 | 14 | 470(+6) | H.Oneda | Sohei Fujita | ||||
DNF | 6 | 9 | Eishin Windsor | 6H | 60 | T.Kawai | 12-12 | 5.0 | 3 | 486(0) | Y.Dazai | Toyomitsu Hirai | ||||
DNF | 7 | 12 | Nippo Buzen | 5H | 59 | Y.Takahashi | 11-11-10 | 87.3 | 11 | 460(+4) | Y.Saito | Toyoji Ikeda |
STARTING PRICES
Win | 4 | ¥330 |
---|---|---|
Place | 4 | ¥140 |
7 | ¥340 | |
13 | ¥130 | |
Bracket Quinella | 3-5 | ¥1,980 |
Quinella | 4-7 | ¥2,420 |