4yo Unraced Full Result | 23 APR 2000 R2 Fukushima Racing Information (JRA) - netkeiba (original) (raw)

FP BK PP Horse A&S Wgt.(kg) Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.(kg) Trainer Owner Prize (¥ mil)
1 6 10 Wedding Love 4M 53 T.Kikuzawa 1:45.3 6-6-8-7 37.5 15.5 5 452(0) Y.Matsuyama S.Ogihara 5.10
2 4 6 Prajna King 4H 55 T.Yasuda 1:45.3 hd 14-10-6-3 37.9 49.5 9 484(0) M.Sawa Masatoshi Asano 2.00
3 2 2 Rabbit Tikku 4H 55 T.Bushizawa 1:45.4 nk 11-13-11-8 37.0 69.2 11 476(0) Y.Sugawara Tatsuko Kitamura 1.30
4 1 1 Sakura Prestige 4M 53 J.Serizawa 1:45.6 1.1/4 1-1-1-1 38.8 1.5 1 502(0) Y.Ikee Sakura Commerce Co. Ltd. 0.77
5 3 3 Osumi City 4H 55 T.Yamada 1:45.7 1/2 2-2-2-2 38.9 4.9 2 514(0) K.Kihara Hidenori Yamaji 0.51
6 7 12 Rost 4H 52 T.Kaji 1:45.8 1/2 8-7-6-3 38.4 9.1 3 516(0) Y.Ninomiya Haruo Negishi
7 3 4 Rock Majesty 4H 55 C.Sakai 1:46.2 2.1/2 4-4-3-3 39.1 95.6 12 456(0) K.Hongo Iwao Obara
8 5 7 Charmant Dada 4M 53 T.Ikeda 1:46.2 nse 10-10-12-12 37.7 52.2 10 436(0) K.Hieda Mitsuhiro Mita
9 8 14 Yasaka Hojo 4H 52 T.Sato 1:46.4 1.1/4 8-8-9-11 38.2 26.0 6 504(0) T.Nakano Isamu Sasaki
10 6 9 Cutting Well 4H 55 D.Matsuda 1:46.6 1.1/4 12-12-9-10 38.4 36.3 8 446(0) S.Matsumoto Shadai Race Horse Co. Ltd.
11 7 11 Island Dahlia 4M 53 E.Nakadate 1:46.8 1 6-5-5-9 39.5 27.1 7 454(0) M.Sakai F.Shimamura
12 4 5 Sunrise Miracle 4H 55 T.Kawakita 1:48.1 8 5-8-13-13 39.4 124.1 13 454(0) M.Sakata Matsuoka
13 5 8 Victory Spot 4M 53 H.Tamura 1:48.3 1.1/2 3-2-3-6 41.2 13.8 4 448(0) M.Akiyama Noboru Shudo
14 8 13 Insieme 4M 53 D.Shibata 1:48.3 nse 12-14-14-14 38.7 279.0 14 468(0) Y.Shimizu Keiji Taneda

STARTING PRICES

Win 10 ¥1,550
Place 10 ¥400
6 ¥950
2 ¥1,390
Bracket Quinella 4-6 ¥9,180
Quinella 6-10 ¥25,070
Quinella Place 6-10 ¥3,460
2-10 ¥6,680
2-6 ¥9,050

SECTIONAL TIMES

100m 300m 500m 700m
7.07.2 18.011.2 30.012.1 42.012.1
900m 1100m 1300m 1500m
54.012.0 1:06.012.2 1:18.012.9 1:30.012.7
1700m
1:42.012.9

Upper Row: Aggregate, Lower Row: Sectionals