BAKUSHU STAKES Full Result | 11 JUN 2000 R10 Tokyo Racing Information (JRA) - netkeiba (original) (raw)

FP BK PP Horse A&S Wgt.(kg) Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.(kg) Trainer Owner Prize (¥ mil)
1 6 11 Meiner Airmail 7H 56 H.Kawachi 1:11.8 9-7 36.2 3.0 1 466(-4) Y.Hatakeyama Thoroughbred Club Ruffian Co. Ltd. 18.36
2 3 6 Gain Fullmark 6G 57 M.Honda 1:12.0 1.1/2 2-2 36.9 14.9 6 466(0) M.Kon Shinji Maeda 7.30
3 2 3 Miyono Shori 6H 57 H.Gohara 1:12.2 1.1/4 5-4 36.9 7.4 4 486(-2) M.Akiyama Sekine Shoji 4.55
4 5 10 Hatano Adonis 5H 57 H.Matoba 1:12.2 nk 3-4 36.9 7.2 3 516(0) Y.Hatakeyama Suehiro Hata 2.70
5 5 9 Sovereign Slew 8H 56 N.Onishi 1:12.5 2 5-7 36.9 101.0 15 506(-16) Y.Takahashi G.Sugawara 1.80
6 3 5 Tenzan Storm 7M 54 A.Nomoto 1:12.7 1.1/2 15-10 36.7 5.7 2 470(+8) K.Hoshikawa Saburo Hirano
7 4 8 Silver Saber 5H 57 K.Tanaka 1:13.0 1.3/4 10-10 37.1 28.9 11 456(-4) Y.Nakamura Yaeko Tachibana
8 7 13 Toshi Makiba O 7H 56 H.Kitamura 1:13.0 nse 10-14 36.8 95.5 14 412(-6) N.Fujisawa Kanae Kamimura
9 8 15 Green Planet 6M 56 T.Kikuzawa 1:13.1 nk 10-10 37.2 21.2 9 456(+6) Y.Suzuki Green Farm Co. Ltd.
10 4 7 Daiwa Candy 6M 55 M.Ebina 1:13.1 nk 3-2 37.9 9.1 5 454(-6) Y.Asano Daiwa Shoji K.
11 1 1 Agnes Goer 8H 56 Y.Okabe 1:13.4 1.3/4 16-16 36.5 39.2 12 528(+12) H.Mori Takao Watanabe
12 7 14 Rock Fort 8H 56 R.Wada 1:13.6 1.1/4 14-14 37.4 158.9 16 470(0) Y.Takahashi
13 2 4 Praise Paula 6M 55 J.Kobayashi 1:13.8 1.1/4 10-10 37.9 15.9 7 476(0) F.Koga Sunday Racing Co. Ltd.
14 1 2 Prime Chair 6H 57 H.Goto 1:13.9 3/4 1-1 38.8 16.6 8 490(+10) H.Fukunaga Kiyoshi Asakawa
15 8 16 Toyo Deputy 7H 56 N.Sugai 1:15.4 9 5-7 39.9 43.7 13 518(+2) Y.Matsunaga Toyo Club
16 6 12 Real Norma Jean 6M 55 E.Otsuka 1:15.6 1.1/4 5-4 40.2 26.2 10 458(-4) Y.Shimizu Ichiro Inoue

STARTING PRICES

Win 11 ¥300
Place 11 ¥150
6 ¥380
3 ¥200
Bracket Quinella 3-6 ¥670
Quinella 6-11 ¥2,690
Quinella Place 6-11 ¥1,020
3-11 ¥510
3-6 ¥1,960

SECTIONAL TIMES

200m 400m 600m 800m
12.012.2 23.011.1 34.011.8 46.012.1
1000m 1200m
58.012.1 1:10.012.5

Upper Row: Aggregate, Lower Row: Sectionals