4yo+ ALW (1 Win) Full Result | 21 OCT 2000 R12 Tokyo Racing Information (JRA) - netkeiba (original) (raw)

FP BK PP Horse A&S Wgt.(kg) Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.(kg) Trainer Owner Prize (¥ mil)
1 3 3 Tenzan Sakura 4M 53 J.Ono 1:23.4 14-14 35.0 12.4 4 454(+2) T.Kobayashi K.Oyamada 7.50
2 8 13 Happy Maximum 4M 53 T.Kikuzawa 1:23.4 nk 2-2 36.1 1.7 1 516(-4) S.Okuhira Fumiko Hoya 3.00
3 8 14 Taiki Twinkle 5M 52 T.Kaji 1:23.6 1 4-3 36.1 80.0 13 464(+6) M.Ito Taiki Farm Co. Ltd. 1.90
4 6 9 Ishino Grace 4M 53 M.Matsunaga 1:23.7 nk 1-1 36.4 15.6 5 458(-6) T.Kaga 1.10
5 1 1 Claret Punch 4M 53 H.Goto 1:23.7 hd 11-12 35.5 11.9 3 486(+8) Y.Goto Sunday Racing Co. Ltd. 0.75
6 5 7 Akane Killer 4M 53 H.Matoba 1:23.7 nk 4-3 36.2 182.6 14 432(-4) Y.Nishizuka S.Tsunemoto
7 7 11 Tesco Girl 6M 54 Y.Take 1:23.9 1 11-8 35.9 5.8 2 424(-10) T.Yano Shako
8 6 10 Hot Cascade 4M 53 N.Yokoyama 1:23.9 nk 2-3 36.4 44.0 10 430(-4) H.Narishima Jin Ito
9 4 6 Like Norma Jean 6M 53 H.Kitamura 1:24.1 1.1/4 8-8 36.2 46.1 11 462(0) Y.Kurosaka Ichiro Inoue
10 2 2 Sneaker 5M 55 Y.Fukunaga 1:24.3 1.1/4 11-12 36.0 18.1 7 442(+22) N.Suzuki Masatake Iida
11 4 5 Yamasa Queen 5M 52 T.Sato 1:24.4 1/2 8-8 36.4 22.2 8 470(0) M.Minamida Matsuo Sato
12 3 4 Yukino Elizabeth 4M 53 Y.Okabe 1:24.6 1.1/2 8-8 36.6 30.6 9 470(-2) S.Masuzawa Motoyuki Inoue
13 7 12 Miho Equine 4M 53 J.Kobayashi 1:24.8 1.1/2 6-6 37.1 49.6 12 456(-2) Y.Goto Kenichi Tsutsumi
14 5 8 Atom Cherry 4M 53 T.Eda 1:24.9 nk 6-6 37.2 17.1 6 486(-2) I.Shimada Cherry Shoji

STARTING PRICES

Win 3 ¥1,240
Place 3 ¥240
13 ¥120
14 ¥1,080
Bracket Quinella 3-8 ¥590
Quinella 3-13 ¥890
Quinella Place 3-13 ¥420
3-14 ¥7,390
13-14 ¥2,270

SECTIONAL TIMES

200m 400m 600m 800m
12.012.6 22.010.9 33.011.6 45.012.2
1000m 1200m 1400m
57.012.2 1:08.011.7 1:20.012.2

Upper Row: Aggregate, Lower Row: Sectionals