HOKKAIDO SHIMBUN HAI QUEEN STAKES (G3) Full Result | 11 AUG 2002 R11 Sapporo Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Mitsuwa Top Lady | 5M | 55 | T.Chida | 1:48.1 | 4-4-3-1 | 36.8 | 22.6 | 7 | 460(+4) | S.Watanabe | K.Takasho | 42.51 | |
2 | 5 | 7 | Diamond Biko | 4M | 56 | Y.Okabe | 1:48.1 | nse | 4-6-7-5 | 36.5 | 3.1 | 1 | 478(+6) | K.Fujisawa | Shinobu Oosako | 17.15 |
3 | 4 | 5 | Sakura Victoria | 3F | 52 | J.Ono | 1:48.1 | nse | 12-13-13-12 | 35.7 | 32.1 | 9 | 468(+15) | K.Ito | Sakura Commerce Co. Ltd. | 11.07 |
4 | 5 | 8 | Tico Tico Tac | 5M | 55 | K.Take | 1:48.1 | nk | 12-12-12-14 | 35.9 | 8.4 | 4 | 434(-4) | M.Matsuda | Bamboo B. | 6.30 |
5 | 8 | 14 | Lady Pastel | 4M | 56 | M.Ebina | 1:48.2 | nk | 10-11-11-8 | 36.2 | 5.3 | 3 | 468(+10) | K.Tanaka | Lord Horse Club Co. Ltd. | 4.20 |
6 | 6 | 10 | Gamble Rose | 5M | 55 | M.Matsunaga | 1:48.2 | nse | 7-8-8-8 | 36.4 | 24.8 | 8 | 470(-2) | I.Sameshima | Fukusaburo Kaneko | |
7 | 3 | 3 | Ask Commander | 4M | 55 | H.Shii | 1:48.3 | 1/2 | 14-13-13-12 | 36.0 | 15.1 | 6 | 486(-2) | Y.Ito | Toshihiro Hirosaki | |
8 | 7 | 12 | Future Sunday | 5M | 55 | N.Yokoyama | 1:48.3 | nse | 10-9-9-8 | 36.4 | 42.7 | 10 | 454(-10) | M.Ito | Toshihiro Hirosaki | |
9 | 3 | 4 | Blue Ridge River | 3F | 52 | K.Tanaka | 1:48.4 | 3/4 | 9-9-9-7 | 36.5 | 12.9 | 5 | 438(-2) | F.Kojima | Kaoru Kobayashi | |
10 | 6 | 9 | Silk Prima Donna | 5M | 55 | S.Fujita | 1:48.6 | 1.1/4 | 8-6-5-3 | 37.1 | 66.9 | 11 | 456(+22) | K.Yamauchi | ||
11 | 2 | 2 | Happy Maximum | 5M | 55 | Y.Yokoyama | 1:48.8 | 1.1/4 | 4-4-3-2 | 37.6 | 68.4 | 12 | 530(+2) | S.Okuhira | Fumiko Hoya | |
12 | 7 | 11 | Jo De Shiraoki | 5M | 55 | A.Murayama | 1:49.3 | 3 | 3-3-5-5 | 37.8 | 194.5 | 14 | 446(-6) | K.Matsuda | Taisei B. | |
13 | 4 | 6 | Daiwa Rouge | 4M | 55 | T.Kikuzawa | 1:49.4 | 1/2 | 1-1-1-3 | 38.8 | 75.9 | 13 | 494(+6) | H.Uehara | Daiwa Shoji K. | |
14 | 8 | 13 | Yamakatsu Suzuran | 5M | 57 | K.Ikezoe | 1:50.4 | 6 | 2-2-2-8 | 39.7 | 3.3 | 2 | 494(-2) | K.Ikezoe | Hiroyasu Yamada |
STARTING PRICES
Win | 1 | ¥2,260 |
---|---|---|
Place | 1 | ¥630 |
7 | ¥170 | |
5 | ¥930 | |
Bracket Quinella | 1-5 | ¥2,540 |
Quinella | 1-7 | ¥3,880 |
Quinella Place | 1-7 | ¥1,510 |
1-5 | ¥4,630 | |
5-7 | ¥2,060 | |
Exacta | 1 > 7 | ¥11,250 |
Trio | 1-5-7 | ¥34,670 |
POSITIONS AT BENDS
1 Corner | (*6,13)-11-(1,2,7)10,9,4(12,14)(5,8)-3 |
---|---|
2 Corner | (*6,13)-11(1,2)(9,7)10(4,12)14,8(5,3) |
3 Corner | 6,13-(1,2)(11,9)7,10(12,4)14,8(5,3) |
4 Corner | (*1,2)(6,9)(11,7)4(12,13,14,10)(5,3)8 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 34.4 - L3F 37.5)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.1 | 23.011.0 | 34.011.3 | 45.011.5 |
1000m | 1200m | 1400m | 1600m |
57.012.2 | 1:09.012.5 | 1:21.012.5 | 1:33.012.6 |
1800m | |||
1:45.012.4 |
Upper Row: Aggregate, Lower Row: Sectionals