Full Result | 02 JUL 2002 R6 Racing Information (JRA) - netkeiba (original) (raw)

FP BK PP Horse A&S Wgt.(kg) Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.(kg) Trainer Owner Prize (¥ mil)
1 8 13 2C 53 F.Igarashi 1:50.0 --- 7 438(+22) H.Narita 1.80
2 5 6 Moegino King 2C 53 H.Morikawa 1:51.1 5 --- 2 416(+10) Y.Ishimoto Senzo Takama 0.36
3 8 12 2F 53 T.Hattori 1:51.2 1/2 --- 13 438(+2) M.Nakamura Yoshizumi Iwasaki 0.27
4 3 3 Great Venture 2F 53 K.Sasaki 1:51.3 3/4 --- 11 452(+18) T.Takahashi Akihiko Yamaguchi 0.18
5 7 10 2F 53 T.Okajima 1:51.5 1 --- 10 450(0) H.Yasuda Masako Okita 0.09
6 6 8 D S Force 2C 53 M.Miyazaki 1:51.9 2 --- 5 460(+12) M.Sudo
7 2 2 2C 53 T.Chiba 1:51.9 nse --- 3 500(+16) Keiko Hiura
8 7 11 2F 53 M.Saito 1:52.1 1 --- 12 456(0) S.Yonekawa Yuki Yamamoto
9 1 1 Wave Rock 2C 53 S.Sakai 1:53.6 7 --- 1 438(-2) H.Kakugawa Masako Okita
10 5 7 2C 53 T.Inoue 1:54.4 4 --- 4 516(-10) K.Sasaki S.Ito
11 6 9 Miki Chance 2F 53 H.Sakashita 1:54.6 1 --- 8 444(+24) T.Hara Yoshitaka Nakamura
12 4 4 2C 53 H.Shibuya 1:57.9 10L + --- 5 456(+12) K.Tabe Yoshikazu Okada
13 4 5 2C 53 H.Kawashima 1:58.2 1.1/2 --- 9 442(+6) T.Ito S.Fukano

STARTING PRICES

Win 13 ¥1,010
Place 13 ¥300
6 ¥310
12 ¥3,270
Bracket Quinella 5-8 ¥1,060
Quinella 6-13 ¥1,830