4yo Maiden Full Result | 05 OCT 2003 R6 Sapporo Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Sutekina Bronco | 3F | 55 | F.Igarashi | 1:11.8 | 15-11 | 35.6 | 6.5 | 3 | 446(-12) | K.Domon | Kiyohisa Makihata | 5.00 | |
2 | 3 | 6 | Pescatrice | 3F | 55 | E.Otsuka | 1:12.1 | 2 | 4-2 | 37.2 | 15.1 | 6 | 424(+4) | Y.Takahashi | Kanenobu Osawa | 2.00 |
3 | 3 | 5 | Kowai Kowai | 3C | 57 | M.Saito | 1:12.2 | 1/2 | 6-7 | 37.1 | 39.0 | 10 | 496(-8) | K.Tani | Yuichi Odagiri | 1.30 |
4 | 5 | 10 | Contrail | 3C | 57 | J.Iwabe | 1:12.3 | 1/2 | 6-5 | 37.2 | 2.4 | 1 | 466(+6) | T.Niizeki | Hidekazu Date | 0.75 |
5 | 2 | 3 | Onward Hayabusa | 3C | 57 | J.Takada | 1:12.3 | nse | 12-9 | 36.5 | 152.0 | 15 | 458(0) | H.Gohara | K.Onward Bokujo | 0.50 |
6 | 5 | 9 | Rapid Stream | 3C | 57 | Y.Yokoyama | 1:12.4 | 1/2 | 4-5 | 37.5 | 17.3 | 8 | 472(0) | H.Toda | Hidaka Breeders Union Co. Ltd. | |
7 | 6 | 11 | Rippling Heart | 3F | 55 | H.Kitamura | 1:12.4 | nk | 1-1 | 37.7 | 13.8 | 5 | 452(+4) | H.Narishima | Hirotomi Bokujyo Co. Ltd. | |
8 | 4 | 8 | Marutaka Wit | 3C | 57 | M.Katsuura | 1:12.5 | 1/2 | 10-7 | 37.1 | 6.6 | 4 | 424(-8) | Y.Asano | Y.Takahashi | |
9 | 7 | 14 | Kochi Viper | 3C | 57 | T.Bushizawa | 1:12.5 | nse | 13-11 | 36.5 | 16.3 | 7 | 454(+4) | M.Ito | Yoshino Hosoya | |
10 | 2 | 4 | Coral Star | 3F | 55 | K.Sasaki | 1:12.6 | 1/2 | 8-11 | 37.4 | 41.4 | 11 | 454(-2) | M.Kikukawa | Rumiko Tanaami | |
11 | 4 | 7 | Yamate Yuko O | 3C | 56 | S.Kawashima | 1:12.6 | nse | 10-9 | 37.1 | 117.2 | 13 | 444(-2) | S.Sato | Nichikon Sai | |
12 | 7 | 13 | Omega My Babu | 3F | 55 | J.Ono | 1:12.9 | 1.3/4 | 2-2 | 38.2 | 6.2 | 2 | 442(+2) | Y.Kato | Reiko Hara | |
13 | 8 | 15 | Vital Shion | 3C | 57 | N.Ito | 1:12.9 | nse | 2-2 | 38.1 | 24.4 | 9 | 504(-6) | T.Maeda | Yukio Mizukami | |
14 | 8 | 16 | Watashini Seieno | 3F | 52 | S.Takai | 1:14.3 | 9 | 13-15 | 38.3 | 148.2 | 14 | 414(-2) | N.Tanaka | Kobayashi B. | |
15 | 6 | 12 | Stella de la Mer | 3F | 52 | K.Suzuki | 1:14.5 | 1.1/4 | 15-16 | 38.2 | 59.7 | 12 | 448(+6) | S.Oehara | H.Takahashi | |
16 | 1 | 2 | Kiri Blue Sky | 3C | 57 | H.Tamogi | 1:14.5 | nse | 8-11 | 39.3 | 230.7 | 16 | 496(+10) | M.Sato | Hongiri B. |
STARTING PRICES
Win | 1 | ¥650 |
---|---|---|
Place | 1 | ¥250 |
6 | ¥510 | |
5 | ¥870 | |
Bracket Quinella | 1-3 | ¥4,110 |
Quinella | 1-6 | ¥4,430 |
Quinella Place | 1-6 | ¥1,610 |
1-5 | ¥2,190 | |
5-6 | ¥7,540 | |
Exacta | 1 > 6 | ¥8,390 |
Trio | 1-5-6 | ¥46,610 |
POSITIONS AT BENDS
3 Corner | (*11,13,15)(6,9)(5,10)(2,4)(7,8)-3(14,16)(12,1) |
---|---|
4 Corner | 11(6,13,15)(9,10)(5,8)(7,3)(2,4,14,1)-16=12 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 34.7 - L3F 37.1)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.3 | 22.010.9 | 33.011.5 | 45.012.0 |
1000m | 1200m | ||
57.012.4 | 1:09.012.7 |
Upper Row: Aggregate, Lower Row: Sectionals