3yo Debut Full Result | 21 JUN 2003 R5 Hakodate Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 6 | Namura Big Time | 2C | 54 | M.Matsunaga | 0:57.8 | 1-1 | 34.5 | 4.3 | 2 | 502(0) | Y.Tamura | N.Namura | 7.00 | |
2 | 1 | 1 | Pisa no Mirai | 2F | 54 | S.Fujita | 0:58.8 | 6 | 3-3 | 35.1 | 8.3 | 4 | 414(0) | K.Yamauchi | Yoshimi Ichikawa | 2.80 |
3 | 8 | 12 | Meiner Makros | 2C | 51 | K.Hasegawa | 0:58.9 | nk | 5-4 | 35.0 | 2.4 | 1 | 478(0) | H.Nakamura | Thoroughbred Club Ruffian Co. Ltd. | 1.80 |
4 | 4 | 4 | Meiner Zest | 2C | 54 | M.Katsuura | 0:58.9 | nk | 7-6 | 34.6 | 15.3 | 7 | 428(0) | Y.Takahashi | Thoroughbred Club Ruffian Co. Ltd. | 1.10 |
5 | 5 | 5 | Julep | 2C | 54 | N.Yokoyama | 0:59.3 | 2.1/2 | 10-11 | 34.8 | 13.2 | 5 | 450(0) | K.Konishi | Sunday Racing Co. Ltd. | 0.70 |
6 | 6 | 8 | Cool Maria | 2F | 54 | H.Shii | 0:59.4 | 3/4 | 7-8 | 35.1 | 5.2 | 3 | 462(0) | K.Domon | Tetsuji Kawakami | |
7 | 7 | 9 | Yukino Osho | 2C | 54 | N.Sugai | 0:59.5 | 1/2 | 12-11 | 34.8 | 35.0 | 9 | 486(0) | H.Sugai | Sogi Endo | |
8 | 3 | 3 | Suzuka Colors | 2F | 54 | J.Ono | 0:59.7 | 1 | 5-4 | 35.8 | 13.5 | 6 | 412(0) | K.Ito | Keiji Nagai | |
9 | 2 | 2 | Yumeno Two Step | 2F | 54 | D.Matsuda | 0:59.8 | 1/2 | 10-8 | 35.3 | 130.4 | 12 | 410(0) | N.Fukushima | Osamu Yoshida | |
10 | 7 | 10 | Last Partner | 2F | 54 | T.Kikuzawa | 1:01.0 | 7 | 4-6 | 37.2 | 109.3 | 11 | 460(0) | T.Kaga | Shoichi Yoshida | |
11 | 8 | 11 | Seize the Day | 2C | 54 | H.Tamogi | 1:01.0 | nk | 7-8 | 36.8 | 92.2 | 10 | 454(0) | K.Takamatsu | Toshiaki Arai | |
12 | 6 | 7 | Nice Top Boy | 2C | 54 | T.Kobayashi | 1:01.8 | 5 | 2-2 | 38.4 | 25.1 | 8 | 488(0) | T.Meno | S.Kanto |
STARTING PRICES
Win | 6 | ¥430 |
---|---|---|
Place | 6 | ¥130 |
1 | ¥180 | |
12 | ¥130 | |
Bracket Quinella | 1-5 | ¥1,110 |
Quinella | 1-6 | ¥1,690 |
Quinella Place | 1-6 | ¥480 |
6-12 | ¥230 | |
1-12 | ¥380 | |
Exacta | 6 > 1 | ¥3,160 |
Trio | 1-6-12 | ¥1,480 |
POSITIONS AT BENDS
3 Corner | (*6,7)-1,10(3,12)(4,11,8)(2,5)9 |
---|---|
4 Corner | 6,7,1-(3,12)(4,10)(2,11,8)(9,5) |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 34.7 - L3F 34.5)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.5 | 22.010.8 | 33.011.4 | 44.011.4 |
1000m | |||
55.011.7 |
Upper Row: Aggregate, Lower Row: Sectionals