4yo+ ALW (1 Win) Full Result | 02 NOV 2003 R7 Fukushima Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 10 | Tamamo Ruby Star | 5G | 55 | K.Hasegawa | 1:59.9 | 1-1-1-1 | 35.5 | 19.6 | 9 | 438(+2) | K.Fujioka | Tamamo Co. Ltd. | 7.50 | |
2 | 3 | 4 | Eishin Hikari O | 4H | 54 | Y.Kuroiwa | 2:00.2 | 2 | 5-4-5-5 | 35.4 | 2.9 | 1 | 488(-2) | M.Sakaguchi | Toyomitsu Hirai | 3.00 |
3 | 7 | 12 | Lucky Maximum | 3C | 55 | H.Kowata | 2:00.2 | nk | 13-10-8-8 | 35.1 | 5.7 | 3 | 500(+4) | S.Okuhira | Fumiko Hoya | 1.90 |
4 | 2 | 3 | Meisho Rapid | 3F | 53 | R.Takahashi | 2:00.3 | nk | 10-9-7-5 | 35.4 | 4.9 | 2 | 420(-8) | T.Takahashi | Yoshio Matsumoto | 1.10 |
5 | 3 | 5 | Telegenic | 3G | 52 | S.Ishibashi | 2:00.3 | hd | 3-3-2-2 | 35.6 | 8.4 | 4 | 444(-4) | S.Yano | Shadai Race Horse Co. Ltd. | 0.75 |
6 | 2 | 2 | Musician | 4M | 55 | K.Ogino | 2:00.4 | nk | 7-6-8-9 | 35.4 | 9.9 | 5 | 458(+6) | S.Sakuta | Nobuyuki Kato | |
7 | 4 | 7 | Lindoro | 3C | 53 | K.Oba | 2:00.6 | 1.1/4 | 13-10-11-12 | 35.2 | 26.0 | 10 | 464(-14) | I.Shimada | Nobuyuki Ito | |
8 | 8 | 14 | Taiki Aria | 3F | 53 | T.Kato | 2:00.6 | nk | 3-4-2-3 | 36.0 | 35.6 | 11 | 456(-4) | K.Tanaka | Taiki Farm Co. Ltd. | |
9 | 5 | 9 | Sun on the Road | 3C | 55 | T.Kanaori | 2:00.7 | nk | 15-14-13-12 | 35.0 | 19.5 | 8 | 466(-4) | K.Kihara | Kozo Murakami | |
10 | 6 | 11 | Onward Ahead | 7H | 57 | S.Tajima | 2:00.8 | 3/4 | 10-10-11-11 | 35.4 | 75.0 | 12 | 454(0) | M.Sawa | K.Onward Bokujo | |
11 | 1 | 1 | Daishin Spec | 3C | 55 | K.Dazai | 2:01.0 | 1 | 5-8-8-9 | 35.9 | 15.4 | 6 | 472(-8) | H.Fukunaga | Nobuyuki Oyagi | |
12 | 5 | 8 | Super Chance | 3C | 55 | S.Akiyama | 2:01.2 | 1.1/2 | 7-6-5-5 | 36.4 | 18.2 | 7 | 474(-10) | R.Okubo | Shadai Race Horse Co. Ltd. | |
13 | 4 | 6 | Tosano Coq d'or | 3F | 50 | S.Takai | 2:01.2 | nk | 2-2-2-3 | 36.6 | 87.2 | 13 | 480(-6) | M.Shinkawa | Y.Ozaki | |
14 | 7 | 13 | Elway Knight | 3C | 55 | A.Nomoto | 2:02.6 | 9 | 7-10-14-14 | 36.6 | 284.0 | 15 | 458(-8) | S.Yuasa | Takao Zako | |
15 | 8 | 15 | Storyteller | 3C | 55 | D.Shibata | 2:03.8 | 7 | 10-14-15-14 | 37.6 | 174.1 | 14 | 518(+24) | M.Kono | Hidaka Breeders Union Co. Ltd. |
STARTING PRICES
Win | 10 | ¥1,960 |
---|---|---|
Place | 10 | ¥760 |
4 | ¥170 | |
12 | ¥240 | |
Bracket Quinella | 3-6 | ¥2,130 |
Quinella | 4-10 | ¥6,490 |
Quinella Place | 4-10 | ¥1,730 |
10-12 | ¥3,550 | |
4-12 | ¥440 | |
Exacta | 10 > 4 | ¥15,630 |
Trio | 4-10-12 | ¥15,670 |
POSITIONS AT BENDS
1 Corner | 10,6(5,14)(1,4)(2,8,13)(3,11,15)(7,12)9 |
---|---|
2 Corner | 10,6,5(4,14)(2,8)1,3-(7,12,11,13)(9,15) |
3 Corner | 10(5,6,14)(4,8)3(1,2,12)(7,11)-9-13,15 |
4 Corner | 10,5(6,14)(4,8,3)12(1,2)11(7,9)=(15,13) |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 35.4 - L3F 35.5)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.3 | 23.011.2 | 34.011.9 | 46.012.1 |
1000m | 1200m | 1400m | 1600m |
58.012.3 | 1:10.012.5 | 1:22.012.1 | 1:33.011.6 |
1800m | 2000m | ||
1:44.011.8 | 1:56.012.1 |
Upper Row: Aggregate, Lower Row: Sectionals