AKIU TOKUBETSU Full Result | 02 NOV 2003 R12 Fukushima Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 9 | Position One | 3C | 56 | K.Dazai | 1:08.1 | 1-1 | 34.6 | 7.5 | 4 | 494(-4) | Y.Dazai | Nobuyuki Oyagi | 10.92 | |
2 | 4 | 5 | Kitty Paradise | 4M | 55 | S.Takai | 1:08.6 | 3 | 10-10 | 34.1 | 6.2 | 2 | 462(+2) | M.Shinkawa | Nisshin B. | 4.32 |
3 | 5 | 8 | Eishin Denton | 6H | 57 | A.Nomoto | 1:08.7 | 1/2 | 4-4 | 34.8 | 73.1 | 13 | 490(0) | A.Nomoto | Toyomitsu Hirai | 2.66 |
4 | 3 | 3 | J K Pegasus | 3C | 56 | E.Nakadate | 1:08.9 | 1 | 4-4 | 35.1 | 2.0 | 1 | 476(-10) | M.Sakai | Jiro Koyano | 1.60 |
5 | 7 | 11 | Miyagino Dancing | 4H | 57 | N.Onishi | 1:09.2 | 1.3/4 | 7-6 | 34.9 | 6.8 | 3 | 514(+4) | T.Sasakura | M.Sugawara | 1.05 |
6 | 6 | 10 | Bluegrass Song | 4M | 55 | T.Mizuno | 1:09.2 | nk | 13-12 | 34.5 | 30.5 | 9 | 426(-8) | T.Tezuka | Yoshio Fujita | |
7 | 8 | 14 | Dark Sapphire | 3F | 54 | H.Kowata | 1:09.5 | 1.3/4 | 2-2 | 35.8 | 23.2 | 7 | 478(+14) | Y.Takahashi | Kazuko Yoshida | |
8 | 7 | 12 | Yamasa Country | 4M | 55 | M.Minamida | 1:09.7 | 1.1/4 | 6-6 | 35.6 | 77.5 | 14 | 440(-6) | M.Minamida | Matsuo Sato | |
9 | 1 | 1 | Maltese Mallard | 3C | 56 | I.Murata | 1:09.7 | nse | 7-8 | 35.5 | 20.4 | 6 | 468(+4) | M.Horii | Yoshio Fujita | |
10 | 8 | 13 | Sharpen Gold | 4M | 55 | S.Nihonyanagi | 1:09.8 | 1/2 | 13-10 | 35.1 | 60.2 | 12 | 444(-10) | I.Aizawa | Yukinobu Shimokobe | |
11 | 5 | 7 | Cute Again | 3F | 54 | H.Kitamura | 1:09.9 | 1/2 | 7-8 | 35.6 | 15.1 | 5 | 424(+2) | K.Kayano | Koji Asakawa | |
12 | 4 | 6 | Coreless Magic | 5H | 57 | N.Suzuki | 1:10.0 | nk | 2-2 | 36.3 | 58.1 | 11 | 482(-10) | Y.Hirai | Masashi Kobayashi | |
13 | 3 | 4 | Water Reborn | 3F | 54 | S.Akiyama | 1:10.5 | 3 | 12-14 | 35.9 | 24.9 | 8 | 420(-12) | H.Tadokoro | R.Yamaoka | |
14 | 2 | 2 | Taiki Gaia | 3F | 54 | Y.Shikato | 1:11.8 | 8 | 10-13 | 37.4 | 54.8 | 10 | 462(+2) | N.Ebina | Taiki Farm Co. Ltd. |
STARTING PRICES
Win | 9 | ¥750 |
---|---|---|
Place | 9 | ¥310 |
5 | ¥230 | |
8 | ¥840 | |
Bracket Quinella | 4-6 | ¥2,070 |
Quinella | 5-9 | ¥3,160 |
Quinella Place | 5-9 | ¥1,080 |
8-9 | ¥6,030 | |
5-8 | ¥4,070 | |
Exacta | 9 > 5 | ¥8,190 |
Trio | 5-8-9 | ¥38,500 |
POSITIONS AT BENDS
3 Corner | 9(6,14)(3,8)12(1,7,11)(2,5)4(10,13) |
---|---|
4 Corner | 9(6,14)(3,8)(12,11)(1,7)(5,13)10,2-4 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 33.5 - L3F 34.6)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.0 | 22.010.5 | 33.011.0 | 44.011.1 |
1000m | 1200m | ||
55.011.7 | 1:06.011.8 |
Upper Row: Aggregate, Lower Row: Sectionals