4yo+ ALW (2 Win) Full Result | 09 NOV 2003 R12 Tokyo Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 7 | Wind Vane | 3F | 54 | N.Yokoyama | 1:22.6 | 7-7 | 33.9 | 3.3 | 2 | 468(-2) | Y.Goto | Teruya Yoshida | 10.50 | |
2 | 1 | 1 | Hishi Fair Lady | 3F | 54 | H.Goto | 1:22.7 | 1/2 | 3-5 | 34.3 | 2.6 | 1 | 480(+2) | T.Kobayashi | Masaichiro Abe | 4.20 |
3 | 4 | 4 | Sweet Charm | 4M | 53 | Y.Igarashi | 1:22.8 | 1/2 | 1-1 | 34.8 | 15.0 | 7 | 474(-2) | Y.Takahashi | Yoko Wada | 2.60 |
4 | 5 | 5 | Tenzan Opera | 5M | 55 | S.Ishigami | 1:22.9 | 3/4 | 3-3 | 34.6 | 7.3 | 3 | 472(+4) | T.Kobayashi | K.Oyamada | 1.60 |
5 | 3 | 3 | Mejiro Dundalk | 5H | 57 | Y.Yoshida | 1:22.9 | nse | 3-3 | 34.7 | 12.4 | 6 | 534(+2) | Y.Okubo | Mejiro Shoji | 1.05 |
6 | 5 | 6 | Akino Koyo | 4M | 55 | J.Iwabe | 1:22.9 | hd | 11-11 | 33.7 | 39.6 | 9 | 488(-2) | M.Wada | Masao Akimoto | |
7 | 8 | 11 | Apatheia | 6H | 57 | K.Tanaka | 1:23.1 | 1 | 10-9 | 34.1 | 20.4 | 8 | 426(+6) | K.Tanaka | Hiroshi Ishida | |
8 | 2 | 2 | Air Valjean | 5H | 57 | T.Eda | 1:23.1 | nk | 8-9 | 34.2 | 11.6 | 5 | 454(+4) | Y.Tamura | Lucky Field Co. Ltd. | |
9 | 7 | 10 | Shake My Heart | 3C | 56 | M.Ebina | 1:23.1 | nse | 8-8 | 34.3 | 10.3 | 4 | 466(+26) | Y.Ninomiya | Sunday Racing Co. Ltd. | |
10 | 8 | 12 | Hagino Prince | 5H | 57 | J.Ono | 1:23.3 | 1.1/2 | 6-6 | 34.7 | 69.5 | 11 | 458(+6) | K.Minai | Mitsuko Yasuoka | |
11 | 6 | 8 | Persistent Guy | 6H | 57 | K.Take | 1:23.4 | 3/4 | 2-2 | 35.3 | 39.9 | 10 | 468(0) | S.Oehara | Shadai Race Horse Co. Ltd. | |
12 | 7 | 9 | Run Time Routine | 5H | 57 | M.Katsuura | 1:23.6 | 1.1/2 | 12-12 | 34.0 | 137.3 | 12 | 440(+4) | Y.Munakata | Hiroyuki Sonobe |
STARTING PRICES
Win | 7 | ¥330 |
---|---|---|
Place | 7 | ¥160 |
1 | ¥130 | |
4 | ¥270 | |
Bracket Quinella | 1-6 | ¥570 |
Quinella | 1-7 | ¥640 |
Quinella Place | 1-7 | ¥290 |
4-7 | ¥1,030 | |
1-4 | ¥470 | |
Exacta | 7 > 1 | ¥1,640 |
Trio | 1-4-7 | ¥2,170 |
POSITIONS AT BENDS
3 Corner | 4,8(3,1,5)12,7(2,10)11,6,9 |
---|---|
4 Corner | 4,8(3,5)1,12,7,10(2,11)6-9 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 36.1 - L3F 34.6)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.6 | 23.011.6 | 34.011.9 | 45.011.9 |
1000m | 1200m | 1400m | |
56.011.5 | 1:07.011.3 | 1:18.011.8 |
Upper Row: Aggregate, Lower Row: Sectionals