4yo+ ALW (1 Win) Full Result | 26 JUL 2003 R8 Kokura Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 14 | Meisho Battler | 3F | 51 | Y.Namba | 1:41.3 | 5-4-2-2 | 34.7 | 2.4 | 1 | 510(+2) | S.Takahashi | Yoshio Matsumoto | 7.50 | |
2 | 8 | 13 | Silk Sky Blue | 4G | 57 | S.Akiyama | 1:41.7 | 2.1/2 | 2-2-1-1 | 35.2 | 6.0 | 3 | 474(0) | S.Sakuta | 3.00 | |
3 | 6 | 10 | Sound Stage | 4H | 57 | Y.Fukunaga | 1:42.2 | 3 | 6-4-4-3 | 35.4 | 10.2 | 5 | 444(+6) | S.Kitahashi | Yuichi Masuda | 1.90 |
4 | 7 | 11 | Mighty Charm | 4M | 55 | T.Koike | 1:42.3 | 1/2 | 8-7-4-3 | 35.5 | 39.5 | 9 | 442(+20) | T.Miya | Isao Ogawa | 1.10 |
5 | 6 | 9 | Yes You Can | 3C | 54 | K.Ikezoe | 1:42.3 | hd | 12-12-10-9 | 35.1 | 5.6 | 2 | 494(+2) | A.Tsurudome | Sunday Racing Co. Ltd. | 0.75 |
6 | 5 | 7 | Impulse City | 4H | 56 | F.Shibahara | 1:42.4 | nk | 10-9-4-3 | 35.6 | 6.7 | 4 | 450(-18) | H.Sakiyama | Yushun Horse Co. Ltd. | |
7 | 2 | 2 | Laurel Royce | 3C | 54 | S.Kumazawa | 1:42.4 | nse | 9-9-8-7 | 35.4 | 27.0 | 8 | 496(+8) | T.Furukawa | Laurel Racing Co .Ltd. | |
8 | 7 | 12 | Tayasu Aegis | 3C | 51 | Y.Kono | 1:42.8 | 2.1/2 | 2-2-4-7 | 36.0 | 15.0 | 6 | 458(-6) | A.Tsurudome | Kenji Yokose | |
9 | 3 | 4 | Kurino Dance O | 4H | 57 | K.Take | 1:43.3 | 3 | 6-7-10-10 | 36.1 | 40.3 | 10 | 520(-4) | K.Hashiguchi | Hiroharu Kurimoto | |
10 | 1 | 1 | Tagano Cing Key | 3C | 54 | M.Ishibashi | 1:43.5 | 1.1/2 | 14-14-13-14 | 35.6 | 63.2 | 11 | 464(-6) | I.Obara | Ryoji Yagi | |
11 | 3 | 3 | One Man Show | 3F | 52 | S.Shirasaka | 1:43.8 | 2 | 12-12-13-13 | 35.9 | 277.1 | 14 | 434(+2) | H.Shimasaki | Shoyuki Kojima | |
12 | 4 | 5 | Igano Grazie | 4H | 56 | S.Kawashima | 1:44.1 | 1.3/4 | 10-11-10-10 | 36.9 | 104.9 | 13 | 472(-2) | M.Ando | Masanori Igarashi | |
13 | 5 | 8 | Tagano Lyphard | 3C | 54 | R.Wada | 1:44.4 | 2 | 1-1-2-3 | 37.9 | 15.3 | 7 | 458(-8) | M.Shibata | Ryoji Yagi | |
14 | 4 | 6 | Epsom Keystone | 3C | 54 | S.Ishiyama | 1:44.5 | nk | 4-4-9-10 | 37.4 | 73.9 | 12 | 498(-5) | S.Matsumoto | Japan Horseman C. |
STARTING PRICES
Win | 14 | ¥240 |
---|---|---|
Place | 14 | ¥120 |
13 | ¥180 | |
10 | ¥250 | |
Bracket Quinella | 8-8 | ¥950 |
Quinella | 13-14 | ¥960 |
Quinella Place | 13-14 | ¥370 |
10-14 | ¥540 | |
10-13 | ¥900 | |
Exacta | 14 > 13 | ¥1,430 |
Trio | 10-13-14 | ¥2,460 |
POSITIONS AT BENDS
1 Corner | (*8,12,13)6,14(4,10)11,2(5,7)-(3,9)-1 |
---|---|
2 Corner | 8(12,13)(6,10,14)(4,11)(2,7)5(3,9)-1 |
3 Corner | (8,*13,14)(12,10,11,7)2,6(4,5,9)-(1,3) |
4 Corner | (*13,14)(8,10,11,7)(12,2)9(6,4,5)-3-1 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 30.4 - L3F 34.8)
100m | 300m | 500m | 700m |
---|---|---|---|
6.06.8 | 17.011.2 | 29.012.4 | 41.012.2 |
900m | 1100m | 1300m | 1500m |
53.012.1 | 1:04.011.8 | 1:15.011.6 | 1:26.011.3 |
1700m | |||
1:37.011.9 |
Upper Row: Aggregate, Lower Row: Sectionals