4yo Maiden Full Result | 17 APR 2004 R4 Fukushima Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 7 | Elegant Reggina | 3F | 54 | H.Kitamura | 1:10.2 | 12-10 | 34.4 | 14.0 | 6 | 428(-2) | T.Nihonyanagi | KeiyuBokujo | 5.00 | |
2 | 7 | 13 | Fujino Light | 3C | 56 | A.Takahashi | 1:10.3 | 3/4 | 8-6 | 34.9 | 46.6 | 10 | 444(-12) | Y.Muto | Torao Fujita | 2.00 |
3 | 6 | 11 | Suzuyo Bakushin O | 3C | 54 | H.Tanabe | 1:10.5 | 1 | 4-2 | 35.7 | 6.4 | 4 | 458(0) | Y.Asano | Yoshiro Suzuki | 1.30 |
4 | 4 | 8 | Meiner Titel | 3C | 56 | C.Sakai | 1:10.8 | 1.3/4 | 6-6 | 35.6 | 5.9 | 3 | 446(+2) | T.Sasakura | Thoroughbred Club Ruffian Co. Ltd. | 0.75 |
5 | 6 | 12 | Ciribiribin | 3F | 54 | K.Take | 1:10.8 | nse | 1-1 | 36.3 | 5.0 | 2 | 450(+6) | K.Take | Bamboo B. | 0.50 |
6 | 3 | 5 | Mayano Pegasus | 3C | 54 | K.Hasegawa | 1:10.8 | nk | 6-6 | 35.6 | 14.0 | 7 | 444(-6) | M.Sakaguchi | Y.Tadokoro | |
7 | 5 | 10 | Hikaru Ryuho | 3C | 53 | M.Minamida | 1:10.9 | 1/2 | 4-2 | 36.1 | 19.0 | 8 | 464(-16) | M.Minamida | T.Nakazawa | |
8 | 2 | 3 | Silk Griffin | 3C | 56 | Y.Shikato | 1:11.1 | 1 | 8-9 | 35.7 | 48.1 | 11 | 436(-8) | N.Ebina | ||
9 | 3 | 6 | Eishin Epsilon | 3F | 54 | A.Nomoto | 1:11.3 | 1 | 2-2 | 36.7 | 3.8 | 1 | 426(+8) | A.Nomoto | Yasuo Hirai | |
10 | 7 | 14 | Jamila | 3F | 54 | M.Katsuura | 1:11.3 | hd | 3-5 | 36.6 | 8.1 | 5 | 440(-10) | H.Sugiura | Turf Sport Co. Ltd. | |
11 | 2 | 4 | Count Nakayama | 3F | 54 | K.Kato | 1:11.4 | 1/2 | 15-13 | 34.8 | 72.0 | 13 | 460(0) | K.Takaichi | Nakayama B. | |
12 | 8 | 15 | Elder | 3F | 52 | S.Ishibashi | 1:11.8 | 2.1/2 | 14-13 | 35.6 | 50.1 | 12 | 420(-6) | T.Kubota | Masaki Matsudaira | |
13 | 8 | 16 | Caracciola | 3C | 56 | E.Nakadate | 1:12.3 | 3 | 11-12 | 36.6 | 20.7 | 9 | 440(0) | I.Okada | ||
14 | 1 | 1 | Oguri Sun Sun | 3F | 54 | S.Nihonyanagi | 1:12.4 | 3/4 | 8-11 | 37.0 | 82.3 | 15 | 428(-12) | T.Nihonyanagi | Koichi Oguri | |
15 | 5 | 9 | Hiruno Raisan | 3C | 53 | S.Kato | 1:13.5 | 7 | 12-13 | 37.7 | 161.5 | 16 | 478(-12) | M.Sawa | Masafumi Hirukawa | |
16 | 1 | 2 | Simply Red | 3G | 56 | J.Iwabe | 1:23.9 | 10L + | 16-16 | 44.4 | 75.4 | 14 | 454(0) | K.Kayano | Sunday Racing Co. Ltd. |
STARTING PRICES
Win | 7 | ¥1,400 |
---|---|---|
Place | 7 | ¥340 |
13 | ¥780 | |
11 | ¥310 | |
Bracket Quinella | 4-7 | ¥1,150 |
Quinella | 7-13 | ¥20,820 |
Quinella Place | 7-13 | ¥3,400 |
7-11 | ¥1,860 | |
11-13 | ¥5,520 | |
Exacta | 7 > 13 | ¥31,830 |
Trio | 7-11-13 | ¥47,000 |
POSITIONS AT BENDS
3 Corner | 12,6,14(11,10)-(5,8)(1,3,13)16(7,9)-15-4=2 |
---|---|
4 Corner | 12(11,6,10)14(5,8,13)3-7,1,16-(9,15,4)=2 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 34.5 - L3F 35.7)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.4 | 22.010.7 | 33.011.4 | 44.011.6 |
1000m | 1200m | ||
56.012.0 | 1:08.012.1 |
Upper Row: Aggregate, Lower Row: Sectionals