4yo+ ALW (1 Win) Full Result | 08 FEB 2004 R7 Tokyo Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 16 | Con Leche | 4H | 57 | K.Tanaka | 1:19.3 | 4-5 | 37.5 | 4.0 | 2 | 460(+4) | T.Sasaki | Tetsuro Inoue | 7.50 | |
2 | 4 | 8 | Mullet Charge | 4G | 55 | S.Ishibashi | 1:19.4 | 1/2 | 11-12 | 36.8 | 21.0 | 6 | 442(+8) | T.Nakano | Shadai Race Horse Co. Ltd. | 3.00 |
3 | 2 | 3 | A P Tenzan | 5H | 57 | T.Kaji | 1:19.5 | nk | 14-12 | 36.9 | 4.2 | 3 | 526(+6) | T.Fujiwara | Der Mar Club | 1.90 |
4 | 7 | 14 | A P Kunlun | 5H | 57 | H.Goto | 1:19.6 | 1/2 | 3-3 | 38.0 | 6.1 | 4 | 490(+8) | S.Kato | Der Mar Club | 1.10 |
5 | 5 | 10 | Ichirai Fight | 4H | 57 | M.Yoshinaga | 1:19.7 | 1/2 | 2-2 | 38.2 | 9.6 | 5 | 480(+2) | M.Yoshinaga | S.Ichiki | 0.75 |
6 | 6 | 11 | Sugino Fuku Hime | 6M | 55 | T.Bushizawa | 1:20.6 | 5 | 14-16 | 37.8 | 87.6 | 11 | 476(+2) | K.Yasuda | Mie Sugiyama | |
7 | 8 | 15 | Sharp Sword | 6H | 57 | C.Sakai | 1:20.7 | 3/4 | 9-8 | 38.4 | 46.8 | 9 | 496(0) | T.Niizeki | Hideharu Yano | |
8 | 3 | 6 | Haneda Sherry | 6M | 55 | H.Gohara | 1:21.2 | 3 | 16-14 | 38.5 | 198.9 | 15 | 442(-6) | M.Akiyama | Toshi Suzuki | |
9 | 5 | 9 | Miss Intihuatana | 4M | 55 | H.Kitamura | 1:21.2 | nse | 8-8 | 38.9 | 32.1 | 8 | 492(+6) | N.Ebina | J.Shimoda | |
10 | 3 | 5 | Daiwa Fellow | 4H | 57 | Y.Shibata | 1:21.6 | 2.1/2 | 1-1 | 40.1 | 3.2 | 1 | 500(0) | H.Uehara | Daiwa Shoji K. | |
11 | 1 | 2 | A P Trendy | 5H | 55 | S.Ishigami | 1:21.6 | hd | 9-8 | 39.3 | 279.7 | 16 | 486(+2) | Y.Sato | Der Mar Club | |
12 | 6 | 12 | Arashi Joe | 6H | 57 | T.Hokari | 1:21.6 | nse | 4-4 | 39.9 | 158.4 | 14 | 524(+6) | M.Wada | Takao Kawauchi | |
13 | 1 | 1 | J K Adjudi | 4G | 57 | T.Eda | 1:22.0 | 2.1/2 | 11-8 | 39.7 | 126.3 | 12 | 460(+2) | Y.Nemoto | Jiro Koyano | |
14 | 2 | 4 | Reward Empress | 5M | 55 | J.Kobayashi | 1:22.1 | nk | 6-6 | 40.1 | 73.8 | 10 | 466(+6) | Y.Goto | Tadahiko Miyazaki | |
15 | 4 | 7 | Namura River | 4H | 57 | T.Ishizaki | 1:22.4 | 1.3/4 | 6-7 | 40.3 | 26.0 | 7 | 438(+2) | Y.Hatakeyama | N.Namura | |
16 | 7 | 13 | Maeno Erst | 5M | 55 | M.Katsuura | 1:22.5 | nk | 13-14 | 39.8 | 141.7 | 13 | 478(+4) | H.Narishima | Shigeo Maeda |
STARTING PRICES
Win | 16 | ¥400 |
---|---|---|
Place | 16 | ¥180 |
8 | ¥470 | |
3 | ¥160 | |
Bracket Quinella | 4-8 | ¥2,240 |
Quinella | 8-16 | ¥4,330 |
Quinella Place | 8-16 | ¥1,380 |
3-16 | ¥540 | |
3-8 | ¥1,600 | |
Exacta | 16 > 8 | ¥7,320 |
Trio | 3-8-16 | ¥7,270 |
POSITIONS AT BENDS
3 Corner | (*5,10)14(12,16)(4,7)9(2,15)(1,8)13(3,11)6 |
---|---|
4 Corner | (*5,10)14,12,16,4,7(2,1,9,15)(3,8)(6,13)11 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 29.2 - L3F 37.8)
100m | 300m | 500m | 700m |
---|---|---|---|
6.06.9 | 16.010.8 | 27.011.5 | 39.012.3 |
900m | 1100m | 1300m | |
51.012.5 | 1:03.012.4 | 1:15.012.9 |
Upper Row: Aggregate, Lower Row: Sectionals