BRILLIANT STAKES (OP) Full Result | 12 JUN 2004 R11 Tokyo Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 9 | Meisho Kio | 7H | 55 | S.Akiyama | 2:09.1 | 1-1-1-1 | 36.3 | 5.8 | 3 | 512(0) | M.Fukushima | Yoshio Matsumoto | 24.32 | |
2 | 7 | 11 | Isao Heat | 6H | 55 | Y.Shibata | 2:09.3 | 1.1/2 | 3-3-3-3 | 36.3 | 4.5 | 1 | 498(-2) | M.Kono | Fusako Okawa | 9.69 |
3 | 4 | 5 | Big Wolf | 4H | 57 | M.Ebina | 2:09.4 | nk | 5-5-3-3 | 36.4 | 7.3 | 4 | 438(+10) | T.Nakao | U.Big | 6.05 |
4 | 3 | 4 | Paradise City | 5H | 54 | N.Yokoyama | 2:09.5 | 1/2 | 3-4-5-5 | 36.3 | 4.9 | 2 | 472(0) | Y.Hirai | Yushun Horse Co. Ltd. | 3.60 |
5 | 5 | 8 | Snark Rayearth | 9H | 57.5 | J.Ono | 2:09.5 | nk | 7-7-5-5 | 36.3 | 60.9 | 11 | 514(-2) | Y.Kawamura | Senjiro Sugimoto | 2.40 |
6 | 6 | 10 | Le Mars Girl | 4M | 54 | Y.Take | 2:09.7 | 1.1/4 | 2-2-2-2 | 36.8 | 11.2 | 7 | 470(+1) | S.Yuasa | Toyomitsu Hirai | |
7 | 5 | 7 | Long Perfect | 6H | 53 | M.Katsuura | 2:09.9 | 1.1/4 | 7-7-8-8 | 36.4 | 21.1 | 9 | 446(-2) | T.Kayo | Toshio Nakai | |
8 | 8 | 13 | Perfetto | 4H | 53 | D.Oliver | 2:10.4 | 3 | 5-6-5-5 | 37.2 | 7.3 | 5 | 518(+2) | K.Sumii | ||
9 | 3 | 3 | Urara Hakuten | 6H | 52 | H.Goto | 2:10.6 | 1 | 11-11-11-14 | 36.3 | 14.2 | 8 | 474(-6) | K.Ikezoe | Soji Terakawa | |
10 | 2 | 2 | Tanino Eternity | 6H | 54 | Y.Okabe | 2:10.9 | 2 | 10-10-13-11 | 37.0 | 8.1 | 6 | 488(0) | K.Matsuda | Yuzo Tanimizu | |
11 | 1 | 1 | V Rocky | 4H | 54 | T.Koike | 2:11.0 | 1/2 | 12-12-9-8 | 37.5 | 52.7 | 10 | 480(-2) | A.Adachi | Komahide | |
12 | 7 | 12 | Biko Afire | 6H | 52 | K.Tanaka | 2:11.3 | 1.3/4 | 12-12-11-13 | 37.3 | 115.4 | 13 | 462(0) | K.Hagiwara | U.Legend | |
13 | 4 | 6 | Gina Fontaine | 6M | 54 | Y.Yoshida | 2:12.4 | 7 | 12-14-13-11 | 38.5 | 76.2 | 12 | 496(+2) | H.Toda | K.Yoshihashi | |
14 | 8 | 14 | Uncle Super | 7H | 54 | S.Kumazawa | 2:12.5 | nk | 9-9-9-10 | 38.9 | 127.0 | 14 | 510(0) | Y.Tajima | Yuno |
STARTING PRICES
Win | 9 | ¥580 |
---|---|---|
Place | 9 | ¥210 |
11 | ¥170 | |
5 | ¥270 | |
Bracket Quinella | 6-7 | ¥850 |
Quinella | 9-11 | ¥1,420 |
Quinella Place | 9-11 | ¥600 |
5-9 | ¥1,180 | |
5-11 | ¥770 | |
Exacta | 9 > 11 | ¥2,760 |
Trio | 5-9-11 | ¥3,750 |
POSITIONS AT BENDS
1 Corner | 9,10(4,11)(5,13)(7,8)14,2,3(1,6,12) |
---|---|
2 Corner | 9,10,11,4,5,13(7,8)-14,2,3(1,12)6 |
3 Corner | 9,10(11,5)(4,13,8)7(1,14)(3,12)(2,6) |
4 Corner | (*9,10)(11,5)(4,13,8)(7,1)14(2,6)12-3 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 31.0 - L3F 36.3)
100m | 300m | 500m | 700m |
---|---|---|---|
7.07.1 | 18.011.6 | 30.012.3 | 42.012.2 |
900m | 1100m | 1300m | 1500m |
54.012.2 | 1:06.012.6 | 1:18.012.5 | 1:30.012.3 |
1700m | 1900m | 2100m | |
1:41.011.6 | 1:52.011.9 | 2:04.012.8 |
Upper Row: Aggregate, Lower Row: Sectionals