SAYAMAKO TOKUBETSU Full Result | 16 OCT 2004 R10 Tokyo Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 7 | Grand Hurricane | 3C | 55 | J.Ono | 1:37.9 | 10-10 | 36.0 | 7.0 | 3 | 460(+6) | M.Yoshinaga | Grand Bokujo Co. Ltd. | 14.85 | |
2 | 7 | 9 | Al Dragon | 3C | 55 | M.Katsuura | 1:38.0 | 1/2 | 3-3 | 36.8 | 7.0 | 4 | 490(-12) | M.Kon | A.T.Co. Ltd. | 5.90 |
3 | 6 | 8 | Win Plaisir | 6G | 57 | H.Kowata | 1:38.0 | nse | 5-5 | 36.6 | 68.4 | 9 | 480(-10) | Y.Munakata | Win Co. Ltd. | 3.65 |
4 | 1 | 1 | Hagino Bel Tempo | 4H | 57 | N.Yokoyama | 1:38.3 | 1.3/4 | 7-7 | 36.5 | 2.2 | 1 | 464(0) | M.Wada | Yoshie Hinokuma | 2.20 |
5 | 8 | 11 | Mount Fountain | 4H | 57 | H.Kitamura | 1:38.4 | 3/4 | 2-2 | 37.7 | 20.0 | 7 | 484(-2) | Y.Ishige | K.Yoshihashi | 1.45 |
6 | 5 | 5 | Sail on the Night | 6H | 57 | K.Tanaka | 1:38.8 | 2.1/2 | 7-7 | 37.1 | 19.0 | 6 | 488(0) | Y.Muto | Sunday Racing Co. Ltd. | |
7 | 8 | 12 | Cafe Floridian | 4H | 57 | H.Goto | 1:39.0 | 1.1/4 | 3-3 | 37.9 | 7.7 | 5 | 530(-2) | Y.Matsuyama | Kiyoshi Nishikawa | |
8 | 2 | 2 | Beluga | 3C | 55 | Y.Shibata | 1:39.2 | 1.1/2 | 10-11 | 37.2 | 4.6 | 2 | 504(-2) | M.Ogata | Sunday Racing Co. Ltd. | |
9 | 4 | 4 | Gempachi Cozzene | 5H | 57 | E.Nakadate | 1:39.7 | 3 | 12-12 | 37.5 | 68.5 | 10 | 482(-4) | S.Kato | Takeshi Hirano | |
10 | 3 | 3 | A Kyu Dash | 5H | 57 | Y.Okabe | 1:39.7 | hd | 5-6 | 38.2 | 221.9 | 12 | 426(0) | S.Oehara | K.Tenjin | |
11 | 5 | 6 | Achieve Feat | 5H | 57 | T.Kikuzawa | 1:40.2 | 3 | 7-7 | 38.4 | 23.8 | 8 | 478(-12) | M.Sakai | Hidaka Breeders Union Co. Ltd. | |
12 | 7 | 10 | Lightup Gene | 7H | 57 | T.Tanaka | 1:40.3 | 3/4 | 1-1 | 39.7 | 216.7 | 11 | 472(+6) | H.Toda | A.Ohara |
STARTING PRICES
Win | 7 | ¥700 |
---|---|---|
Place | 7 | ¥230 |
9 | ¥270 | |
8 | ¥2,300 | |
Bracket Quinella | 6-7 | ¥2,350 |
Quinella | 7-9 | ¥2,380 |
Quinella Place | 7-9 | ¥770 |
7-8 | ¥5,880 | |
8-9 | ¥6,500 | |
Exacta | 7 > 9 | ¥4,260 |
Trio | 7-8-9 | ¥50,510 |
Trifecta | 7 > 9 > 8 | ¥171,050 |
POSITIONS AT BENDS
3 Corner | 10,11-(9,12)(3,8)(1,6,5)(2,7)4 |
---|---|
4 Corner | 10,11-(9,12)8,3(1,6,5)7,2,4 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 35.6 - L3F 37.3)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.3 | 23.011.4 | 34.011.9 | 46.012.5 |
1000m | 1200m | 1400m | 1600m |
58.012.5 | 1:10.012.0 | 1:22.012.7 | 1:34.012.6 |
Upper Row: Aggregate, Lower Row: Sectionals