ICHIKAWA CITY 70TH ANNIVERSARY Full Result | 19 DEC 2004 R10 Nakayama Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Nike Ahead | 5H | 57 | Y.Okabe | 1:07.6 | 7-6 | 34.4 | 2.6 | 1 | 498(+6) | F.Koga | Seiji Ono | 18.34 | |
2 | 8 | 16 | Loulan Genereux | 3C | 56 | N.Yokoyama | 1:08.0 | 2.1/2 | 14-15 | 34.2 | 6.5 | 2 | 514(+4) | Y.Hatakeyama | Toshihiro Saito | 7.30 |
3 | 5 | 9 | Daiwa Fortune | 5H | 57 | H.Kitamura | 1:08.0 | hd | 9-9 | 34.7 | 21.9 | 9 | 480(0) | S.Masuzawa | Keizo Oshiro | 4.55 |
4 | 7 | 13 | Keiai Gallery | 5M | 55 | J.Ono | 1:08.0 | hd | 2-2 | 34.9 | 56.9 | 13 | 502(+6) | Y.Ishige | M.Kameda | 2.70 |
5 | 8 | 15 | What a Reason | 7G | 57 | H.Goto | 1:08.0 | hd | 11-10 | 34.6 | 12.1 | 6 | 520(+2) | Y.Kato | Hiroyoshi Usuda | 1.80 |
6 | 3 | 5 | Hishi Fair Lady | 4M | 55 | Y.Shibata | 1:08.1 | 1/2 | 7-6 | 34.9 | 8.7 | 4 | 486(-4) | T.Kobayashi | Masaichiro Abe | |
7 | 1 | 2 | Shonan Wonder | 7H | 57 | Y.Yoshida | 1:08.2 | 1/2 | 14-13 | 34.4 | 174.4 | 15 | 466(+4) | Y.Okubo | Tetsuhide Kunimoto | |
8 | 4 | 7 | Rock Skill | 6H | 57 | M.Katsuura | 1:08.2 | nk | 13-12 | 34.6 | 60.7 | 14 | 494(+8) | K.Hongo | Iwao Obara | |
9 | 6 | 11 | Major Cafe | 5H | 57 | D.Bonilla | 1:08.3 | nk | 9-10 | 35.0 | 12.4 | 7 | 492(+2) | F.Kojima | Kiyoshi Nishikawa | |
10 | 2 | 4 | Suite Room | 5M | 55 | S.Ishibashi | 1:08.4 | 1/2 | 2-2 | 35.3 | 44.9 | 12 | 486(-8) | M.Shibata | Carrot Farm Co. Ltd. | |
11 | 5 | 10 | Sakura Tairin | 4H | 57 | T.Kikuzawa | 1:08.6 | 1.1/4 | 2-4 | 35.5 | 7.2 | 3 | 498(+14) | M.Kono | Sakura Commerce Co. Ltd. | |
12 | 7 | 14 | Yoichi South | 3C | 56 | T.Eda | 1:08.8 | 1.1/4 | 2-6 | 35.7 | 10.4 | 5 | 474(+2) | Y.Sugawara | Koichi Kato | |
13 | 6 | 12 | Keiai Condor | 3C | 56 | T.Ishizaki | 1:08.8 | nse | 1-1 | 35.8 | 37.4 | 10 | 474(+4) | S.Masuzawa | M.Kameda | |
14 | 4 | 8 | Greeley Land | 5M | 55 | H.Kowata | 1:08.9 | 1/2 | 2-4 | 35.8 | 19.2 | 8 | 522(+2) | Y.Ninomiya | Osamu Yamashina | |
15 | 1 | 1 | Negative Return | 5H | 57 | S.Nihonyanagi | 1:09.3 | 2.1/2 | 11-13 | 35.8 | 38.0 | 11 | 492(+6) | M.Sawa | Michiro Kuriyama | |
16 | 3 | 6 | Maruhachimaranello | 6H | 57 | T.Tanaka | 1:09.3 | nk | 14-15 | 35.5 | 604.5 | 16 | 510(+1) | J.Shimada | Sadao Urabe |
STARTING PRICES
Win | 3 | ¥260 |
---|---|---|
Place | 3 | ¥130 |
16 | ¥220 | |
9 | ¥500 | |
Bracket Quinella | 2-8 | ¥390 |
Quinella | 3-16 | ¥910 |
Quinella Place | 3-16 | ¥400 |
3-9 | ¥1,230 | |
9-16 | ¥2,720 | |
Exacta | 3 > 16 | ¥1,370 |
Trio | 3-9-16 | ¥7,450 |
Trifecta | 3 > 16 > 9 | ¥25,010 |
POSITIONS AT BENDS
3 Corner | 12(4,13,8,10,14)(3,5)(9,11)(1,15)7(2,6,16) |
---|---|
4 Corner | (*12,4,13)(8,10)(3,5,14)9(15,11)7(1,2)(6,16) |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 33.0 - L3F 34.6)
200m | 400m | 600m | 800m |
---|---|---|---|
11.011.8 | 21.010.3 | 31.010.9 | 42.011.0 |
1000m | 1200m | ||
53.011.6 | 1:05.012.0 |
Upper Row: Aggregate, Lower Row: Sectionals