4yo+ ALW (2 Win) Full Result | 18 APR 2004 R12 Hanshin Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 12 | Look Me Now | 5H | 57 | M.Matsunaga | 1:24.3 | 3-3 | 37.0 | 15.3 | 6 | 522(+6) | S.Matsumoto | Shadai Race Horse Co. Ltd. | 10.50 | |
2 | 1 | 2 | Tsurumaru Bakushin | 4H | 57 | H.Shii | 1:24.4 | nk | 1-1 | 37.3 | 5.5 | 3 | 466(-2) | M.Sakaguchi | Takao Tsuruta | 4.20 |
3 | 7 | 13 | End Appeal | 7H | 57 | H.Miyuki | 1:24.6 | 1.1/2 | 8-7 | 36.9 | 2.4 | 1 | 488(0) | Y.Ikee | Makoto Kaneko | 2.60 |
4 | 8 | 16 | Charles Guerlain | 4H | 57 | S.Akiyama | 1:25.0 | 2.1/2 | 5-3 | 37.5 | 38.5 | 9 | 482(+2) | Y.Ono | Hidaka Breeders Union Co. Ltd. | 1.60 |
5 | 4 | 7 | Fumino Top Halo | 6H | 57 | M.Honda | 1:25.1 | 1/2 | 2-2 | 37.9 | 4.3 | 2 | 456(-6) | K.Nishiura | Tsuzuku Tani | 1.05 |
6 | 3 | 6 | Edmond Dantes | 4H | 54 | Y.Iwasaki | 1:25.3 | 1 | 5-7 | 37.8 | 26.0 | 7 | 464(+12) | H.Otonashi | Yuichi Odagiri | |
7 | 8 | 15 | Bijou | 4H | 57 | K.Akagi | 1:25.4 | 1/2 | 12-11 | 37.5 | 11.2 | 5 | 484(0) | K.Kato | Haruo Nojima | |
8 | 5 | 10 | Takeichi Masaru | 4H | 57 | T.Koike | 1:25.8 | 2.1/2 | 14-11 | 37.8 | 123.0 | 13 | 460(-8) | N.Fukushima | K.Takenaka | |
9 | 3 | 5 | Black Joker | 6H | 57 | S.Kawahara | 1:25.8 | nk | 5-5 | 38.3 | 54.6 | 10 | 508(+12) | M.Ito | Hidaka Breeders Union Co. Ltd. | |
10 | 6 | 11 | Zenno Driver | 7H | 57 | Y.Obara | 1:25.8 | hd | 12-13 | 37.9 | 8.0 | 4 | 492(-4) | I.Obara | Shinobu Oosako | |
11 | 5 | 9 | Tamamo Don | 7H | 57 | T.Komaki | 1:25.9 | 3/4 | 10-7 | 38.2 | 109.7 | 11 | 556(-4) | T.Igarashi | Tamamo Co. Ltd. | |
12 | 7 | 14 | Long Admiral | 6H | 57 | M.Ishibashi | 1:26.0 | nk | 10-7 | 38.3 | 117.2 | 12 | 524(-6) | H.Nagahama | Toshio Nakai | |
13 | 4 | 8 | Fusaichi Titan | 6H | 57 | K.Tsunoda | 1:26.2 | 1.1/2 | 8-13 | 38.3 | 27.8 | 8 | 492(0) | K.Sumii | Fusaro Sekiguchi | |
14 | 1 | 1 | Navarone Nisei | 7H | 54 | Y.Kawada | 1:26.3 | 1/2 | 15-15 | 37.7 | 280.3 | 14 | 422(-2) | T.Takahashi | Saint Horse | |
15 | 2 | 3 | Snark Liberty | 6H | 57 | R.Wada | 1:26.6 | 2 | 3-5 | 39.2 | 293.8 | 15 | 494(+16) | Y.Kawamura | Senjiro Sugimoto | |
16 | 2 | 4 | Daiwa Andes | 6H | 54 | Y.Kono | 1:26.9 | 1.3/4 | 16-16 | 38.1 | 343.6 | 16 | 444(+4) | H.Asami | Daiwa Shoji K. |
STARTING PRICES
Win | 12 | ¥1,530 |
---|---|---|
Place | 12 | ¥400 |
2 | ¥210 | |
13 | ¥140 | |
Bracket Quinella | 1-6 | ¥1,920 |
Quinella | 2-12 | ¥4,180 |
Quinella Place | 2-12 | ¥1,250 |
12-13 | ¥670 | |
2-13 | ¥290 | |
Exacta | 12 > 2 | ¥10,490 |
Trio | 2-12-13 | ¥3,110 |
POSITIONS AT BENDS
3 Corner | (*2,7)(3,12)(5,6,16)(8,13)(9,14)(15,11)10,1,4 |
---|---|
4 Corner | (*2,7)(12,16)(3,5)(9,14,6,13)(10,15)(8,11)-1-4 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 35.0 - L3F 37.2)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.4 | 23.011.0 | 34.011.6 | 46.012.1 |
1000m | 1200m | 1400m | |
58.012.3 | 1:10.012.2 | 1:22.012.7 |
Upper Row: Aggregate, Lower Row: Sectionals