4yo+ ALW (1 Win) Full Result | 19 JUN 2004 R8 Hanshin Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 7 | Tamamo Herakles | 3C | 54 | K.Ikezoe | 1:08.8 | 4-3 | 34.7 | 37.9 | 10 | 472(+8) | Y.Kawamura | Tamamo Co. Ltd. | 7.50 | |
2 | 4 | 8 | Fumino Niner | 4M | 54 | F.Shibahara | 1:09.0 | 1.1/4 | 2-2 | 35.2 | 22.5 | 8 | 446(-8) | K.Domon | Tsuzuku Tani | 3.00 |
3 | 6 | 12 | Spinning Noir | 3C | 54 | Y.Take | 1:09.1 | 1/2 | 16-15 | 34.1 | 7.0 | 2 | 450(0) | H.Nagahama | Hiroshi Hatasa | 1.90 |
4 | 2 | 4 | Tosen the O | 4H | 54 | S.Ueno | 1:09.1 | nk | 1-1 | 35.3 | 10.0 | 4 | 460(+16) | Y.Iida | Takaya Shimakawa | 1.10 |
5 | 7 | 14 | Daiwa Escape | 4H | 57 | K.Ando | 1:09.3 | 1.1/4 | 6-5 | 35.1 | 1.7 | 1 | 510(0) | Y.Ninomiya | Daiwa Shoji K. | 0.75 |
6 | 5 | 9 | Tenshino Dance | 4M | 55 | F.Komaki | 1:09.4 | 1/2 | 9-9 | 34.9 | 8.6 | 3 | 470(+6) | K.Hashiguchi | ||
7 | 6 | 11 | Three Rocket | 4H | 54 | K.Kitamura | 1:09.5 | 3/4 | 6-7 | 35.1 | 16.5 | 5 | 492(-6) | T.Nishihashi | Nagai Shoji Co. Ltd. | |
8 | 7 | 13 | Saving Grace | 4H | 57 | K.Watanabe | 1:09.6 | 1/2 | 14-11 | 34.7 | 237.7 | 14 | 432(0) | S.Matsumoto | Teruya Yoshida | |
9 | 8 | 15 | God Noble | 6M | 55 | H.Miyuki | 1:09.7 | 1/2 | 4-5 | 35.5 | 17.5 | 6 | 444(+4) | M.Sakaguchi | Kenji Nakanishi | |
10 | 3 | 5 | Seattle Beauty | 4M | 55 | M.Yoshida | 1:09.8 | 1/2 | 8-7 | 35.5 | 71.4 | 11 | 458(-8) | I.Sameshima | Masamitsu Tajima | |
11 | 2 | 3 | Secret Room | 3F | 49 | K.Syono | 1:09.9 | 1/2 | 2-3 | 35.9 | 20.8 | 7 | 442(-6) | S.Matsumoto | Sunday Racing Co. Ltd. | |
12 | 8 | 16 | Meisho Kelly | 5M | 55 | Y.Iida | 1:09.9 | nk | 11-11 | 35.2 | 37.6 | 9 | 434(+8) | A.Iida | Kazuko Matsumoto | |
13 | 5 | 10 | Freak of Dance | 3F | 49 | Y.Kono | 1:09.9 | nk | 11-11 | 35.1 | 227.8 | 13 | 402(-10) | M.Nishizono | Kiyomi Yoshinaga | |
14 | 3 | 6 | Ueda Sky | 3C | 54 | K.Akagi | 1:09.9 | nse | 11-11 | 35.0 | 248.1 | 15 | 482(0) | N.Fujisawa | Yasuhiro Suzuki | |
15 | 1 | 2 | Sky Vories | 4H | 57 | S.Kawashima | 1:10.0 | 1/2 | 14-15 | 35.0 | 315.7 | 16 | 452(0) | M.Ando | Hisayoshi Kobayashi | |
16 | 1 | 1 | Miracle Stage | 3C | 52 | K.Hasegawa | 1:10.3 | 2 | 9-9 | 35.7 | 104.3 | 12 | 456(0) | Y.Kawamura | Hiroshi Kugita |
STARTING PRICES
Win | 7 | ¥3,790 |
---|---|---|
Place | 7 | ¥1,200 |
8 | ¥700 | |
12 | ¥210 | |
Bracket Quinella | 4-4 | ¥18,860 |
Quinella | 7-8 | ¥26,470 |
Quinella Place | 7-8 | ¥5,200 |
7-12 | ¥2,800 | |
8-12 | ¥2,310 | |
Exacta | 7 > 8 | ¥61,660 |
Trio | 7-8-12 | ¥46,140 |
POSITIONS AT BENDS
3 Corner | (8,3,*4)(7,15)(11,14)5(1,9)(6,10,16)(2,13)12 |
---|---|
4 Corner | (8,*4)(7,3)(15,14)(5,11)(1,9)(6,10,13,16)(2,12) |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 33.8 - L3F 35.0)
200m | 400m | 600m | 800m |
---|---|---|---|
11.011.9 | 21.010.9 | 32.011.0 | 43.011.4 |
1000m | 1200m | ||
54.011.1 | 1:06.012.5 |
Upper Row: Aggregate, Lower Row: Sectionals