4yo+ ALW (1 Win) Full Result | 24 JUL 2005 R5 Hakodate Racing Information (JRA) - netkeiba (original) (raw)

FP BK PP Horse A&S Wgt.(kg) Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.(kg) Trainer Owner Prize (¥ mil)
1 3 3 Specialist 3C 54 D.Matsuda 1:46.1 2-2-2-1 37.5 9.1 3 496(-4) H.Sakiyama 7.50
2 6 6 Smart Stream 4H 57 H.Shii 1:46.5 2.1/2 3-3-2-2 37.8 1.3 1 484(-2) Y.Tamura Toru Okawa 3.00
3 8 9 Rikiai Champ 3C 54 J.Ono 1:46.9 2.1/2 4-4-4-4 38.0 34.8 8 492(-6) Y.Sugawara Y.Takayama 1.90
4 5 5 Ishiyaku Gulch 5H 55 K.Kitamura 1:46.9 nk 9-7-6-6 37.6 33.4 7 486(-2) H.Tadokoro Ryozo Seto 1.10
5 2 2 Palika Bazaar 5H 57 N.Yokoyama 1:47.0 nk 1-1-1-2 38.4 6.4 2 496(-4) H.Matsuda Shadai Race Horse Co. Ltd. 0.75
6 8 8 Aliron 3C 54 S.Akiyama 1:47.2 1.1/4 4-4-4-4 38.3 11.8 4 446(+4) Y.Ono Nagoya Yuho Co. Ltd.
7 1 1 Crystal Bach 3C 51 A.Tsumura 1:47.9 4 4-4-6-7 38.6 24.0 5 458(+8) K.Ito Naoji Ogawa
8 4 4 Lord Gala 4G 56 Y.Fujioka 1:49.2 8 4-7-8-8 39.5 84.8 9 450(0) K.Fujioka Lord Horse Club Co. Ltd.
9 7 7 Oh Fellow 5H 57 H.Kitamura 1:51.5 10L + 4-9-9-9 41.3 29.3 6 478(+12) K.Fujisawa T.Sakurai

STARTING PRICES

Win 3 ¥910
Place 3 ¥160
6 ¥100
9 ¥480
Bracket Quinella 3-6 ¥490
Quinella 3-6 ¥430
Quinella Place 3-6 ¥220
3-9 ¥1,330
6-9 ¥640
Exacta 3 > 6 ¥1,840
Trio 3-6-9 ¥2,240

POSITIONS AT BENDS

1 Corner 2,3,6(1,4,7,8,9)5
2 Corner 2,3,6(1,8,9)(4,5)7
3 Corner (*2,3,6)(8,9)-(1,5)-4-7
4 Corner (2,*3,6)-(8,9)5,1-4=7

How to read Positions at Bends

1Label of corners

2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.

How to read symbols
, 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length.
- 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length.
= 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length.
() (1,2,3) means a group of horses running in parallel within a length.
* (1,*2,3) a horse number with this symbol indicates that this horse is leading a group.

(F3F 30.8 - L3F 37.5)

100m 300m 500m 700m
7.07.1 18.011.7 30.012.0 42.012.6
900m 1100m 1300m 1500m
54.012.7 1:06.012.5 1:18.012.3 1:30.012.5
1700m
1:42.012.7

Upper Row: Aggregate, Lower Row: Sectionals