KITAKATA TOKUBETSU Full Result | 03 APR 2005 R12 Fukushima Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 15 | Leo Hustler | 4H | 57 | S.Nihonyanagi | 1:08.8 | 7-7 | 35.0 | 9.3 | 5 | 500(-14) | K.Kayano | Leo Co. Ltd. | 10.98 | |
2 | 1 | 2 | Takesho Regina | 4M | 55 | Y.Shibayama | 1:08.9 | 1/2 | 4-2 | 35.4 | 2.7 | 1 | 462(+4) | S.Kunieda | U.Naitoshoji | 4.34 |
3 | 7 | 13 | Cafe Vincent | 4H | 57 | N.Onishi | 1:09.2 | 2 | 1-1 | 36.2 | 9.2 | 4 | 500(-10) | F.Kojima | Koichi Nishikawa | 2.67 |
4 | 3 | 6 | Saving Grace | 5H | 57 | J.Serizawa | 1:09.3 | 1/2 | 10-9 | 35.2 | 69.9 | 14 | 428(-10) | S.Matsumoto | Teruya Yoshida | 1.60 |
5 | 4 | 8 | Hiyama Queendom | 7M | 55 | H.Kowata | 1:09.3 | nse | 14-14 | 34.7 | 29.0 | 9 | 444(-2) | Y.Sugawara | Toshiji Shinoki | 1.05 |
6 | 5 | 10 | Eishin Emporia | 5H | 57 | D.Matsuda | 1:09.4 | 1/2 | 6-6 | 35.7 | 22.3 | 7 | 474(0) | Y.Oki | Toyomitsu Hirai | |
7 | 3 | 5 | Dolphin Dance | 6M | 55 | H.Tanabe | 1:09.5 | 3/4 | 10-9 | 35.3 | 38.9 | 11 | 500(+2) | T.Kubota | T.Iida | |
8 | 4 | 7 | Rugger Miler | 5H | 57 | H.Uemura | 1:09.6 | 1/2 | 14-12 | 35.1 | 20.0 | 6 | 468(-2) | M.Okubo | Hiroji Okumura | |
9 | 2 | 3 | Heian Bakushin | 4H | 57 | T.Takayama | 1:09.7 | 1/2 | 7-7 | 35.9 | 38.5 | 10 | 514(-8) | M.Sato | S.Ogihara | |
10 | 8 | 16 | Mighty Captain | 4H | 57 | M.Matsuoka | 1:09.7 | nse | 9-9 | 35.7 | 24.2 | 8 | 442(0) | K.Suzuki | Kiyohiro Sega | |
11 | 7 | 14 | Superieure | 5M | 55 | K.Hasegawa | 1:10.1 | 2.1/2 | 4-4 | 36.7 | 4.8 | 2 | 430(+4) | H.Nagahama | Shadai Race Horse Co. Ltd. | |
12 | 6 | 11 | Strong Daisy | 4M | 55 | 1:10.1 | nse | 13-14 | 35.7 | 79.5 | 16 | 486(0) | S.Masuzawa | A.Muraki | ||
13 | 6 | 12 | North Song | 4M | 55 | E.Nakadate | 1:10.4 | 1.3/4 | 14-16 | 35.9 | 42.5 | 12 | 446(+6) | Y.Takahashi | Tobino B. | |
14 | 5 | 9 | Riki Olympia | 4M | 54 | Y.Kawada | 1:10.6 | 1.1/2 | 12-12 | 36.3 | 46.4 | 13 | 416(-10) | T.Kobayashi | S.Goto | |
15 | 2 | 4 | Miyagi Royal | 5H | 57 | T.Kato | 1:10.9 | 1.3/4 | 2-5 | 37.8 | 72.1 | 15 | 490(-10) | M.Owada | M.Sugawara | |
16 | 1 | 1 | Machikane Masurao | 5H | 58 | M.Sakai | 1:11.3 | 2.1/2 | 2-2 | 38.2 | 6.3 | 3 | 462(0) | M.Nishizono | M.Hosokawa |
STARTING PRICES
Win | 15 | ¥930 |
---|---|---|
Place | 15 | ¥310 |
2 | ¥160 | |
13 | ¥320 | |
Bracket Quinella | 1-8 | ¥700 |
Quinella | 2-15 | ¥1,770 |
Quinella Place | 2-15 | ¥770 |
13-15 | ¥1,540 | |
2-13 | ¥800 | |
Exacta | 15 > 2 | ¥4,100 |
Trio | 2-13-15 | ¥5,650 |
Trifecta | 15 > 2 > 13 | ¥43,140 |
POSITIONS AT BENDS
3 Corner | (1,4,*13)-(2,14)10(3,15)16(5,6)9,11(7,8,12) |
---|---|
4 Corner | 13-(1,2)14,4,10(3,15)(5,6,16)(7,9)(11,8)12 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 33.0 - L3F 35.8)
200m | 400m | 600m | 800m |
---|---|---|---|
11.011.9 | 21.010.4 | 31.010.7 | 42.011.2 |
1000m | 1200m | ||
53.011.9 | 1:05.012.7 |
Upper Row: Aggregate, Lower Row: Sectionals