SOMA TOKUBETSU Full Result | 23 OCT 2005 R10 Fukushima Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | Bonaparte | 3C | 55 | H.Kowata | 1:45.3 | 7-6-5-3 | 38.6 | 9.4 | 3 | 496(+18) | M.Ogata | Katsumi Yoshida | 10.94 | |
2 | 7 | 13 | Kaori Esperanza | 3C | 55 | J.Ono | 1:45.4 | 3/4 | 13-13-9-6 | 38.5 | 49.2 | 12 | 540(+2) | M.Yoshinaga | Ryuuji Kawahata | 4.33 |
3 | 6 | 11 | Personnage | 5H | 57 | Y.Tannai | 1:45.4 | nk | 14-14-14-9 | 38.2 | 14.2 | 4 | 504(0) | I.Shibasaki | Kazuyoshi Yamagami | 2.66 |
4 | 5 | 8 | Belmont Nova | 4M | 55 | T.Hokari | 1:45.7 | 2 | 4-4-3-2 | 39.2 | 17.4 | 7 | 452(+14) | M.Wada | Belmont Farm Co. Ltd. | 1.60 |
5 | 4 | 7 | Katsuyo Can Do | 4H | 57 | Y.Fujioka | 1:45.8 | 1/2 | 2-2-1-1 | 39.4 | 42.9 | 11 | 454(-4) | S.Sakuta | Shigefumi Niwa | 1.05 |
6 | 6 | 10 | Masa Good Luck | 6G | 57 | M.Matsunaga | 1:45.9 | 3/4 | 11-11-7-8 | 39.1 | 8.5 | 2 | 440(0) | Y.Masumoto | M.Marui | |
7 | 3 | 4 | Nishino Garuda | 5H | 57 | H.Tanabe | 1:46.2 | 1.3/4 | 12-11-12-9 | 39.2 | 17.6 | 8 | 472(-6) | K.Konishi | Shigeyuki Nishiyama | |
8 | 4 | 6 | Jolie Voix | 3F | 53 | K.Syono | 1:46.4 | 1.1/4 | 4-4-7-6 | 39.6 | 101.1 | 14 | 488(+2) | H.Otonashi | K.Irie | |
9 | 8 | 14 | Rose Cocktail | 5M | 55 | Y.Shibayama | 1:46.8 | 2.1/2 | 6-6-3-5 | 40.3 | 1.8 | 1 | 468(+8) | K.Sumii | Teruya Yoshida | |
10 | 2 | 3 | Eishin Kungfu | 5H | 57 | K.Uchida | 1:47.4 | 3.1/2 | 7-6-9-13 | 40.5 | 54.1 | 13 | 488(-4) | S.Umeuchi | Toyomitsu Hirai | |
11 | 2 | 2 | Nanyo Actress | 4M | 55 | Y.Shikato | 1:47.6 | 1.1/2 | 7-9-12-13 | 40.6 | 34.0 | 10 | 440(+2) | S.Kato | Tokuya Nakamura | |
12 | 5 | 9 | Suzuka Halo | 3C | 55 | R.Wada | 1:48.0 | 2.1/2 | 10-9-9-12 | 41.1 | 19.9 | 9 | 460(-2) | N.Fujioka | Keiji Nagai | |
13 | 7 | 12 | Nishino Glorie | 6G | 57 | S.Kato | 1:48.1 | 1/2 | 15-15-15-15 | 40.7 | 184.8 | 15 | 482(+6) | K.Kato | Shigeyuki Nishiyama | |
14 | 8 | 15 | Feve | 3F | 53 | E.Nakadate | 1:48.2 | nk | 2-3-2-3 | 41.8 | 14.9 | 5 | 472(+2) | Y.Takahashi | Hidekazu Date | |
15 | 1 | 1 | Nishino Ohi | 3F | 53 | D.Shibata | 1:49.4 | 7 | 1-1-5-9 | 42.7 | 16.0 | 6 | 486(+6) | H.Kurita | Shigeyuki Nishiyama |
REPLAY
STARTING PRICES
Win | 5 | ¥940 |
---|---|---|
Place | 5 | ¥350 |
13 | ¥990 | |
11 | ¥520 | |
Bracket Quinella | 3-7 | ¥8,790 |
Quinella | 5-13 | ¥26,820 |
Quinella Place | 5-13 | ¥6,560 |
5-11 | ¥2,280 | |
11-13 | ¥6,430 | |
Exacta | 5 > 13 | ¥49,690 |
Trio | 5-11-13 | ¥102,450 |
Trifecta | 5 > 13 > 11 | ¥468,050 |
POSITIONS AT BENDS
1 Corner | (*1,7,15)(6,8)14(3,2,5)9-10,4,13,11,12 |
---|---|
2 Corner | (*1,7)-15-(6,8)(3,5,14)(2,9)-(4,10)-13,11,12 |
3 Corner | (*7,15)(8,14)(1,5)(6,10)(3,9,13)(4,2)11,12 |
4 Corner | 7,8(15,5)-14(6,13)10(1,4,11)9(3,2)12 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 28.7 - L3F 38.9)
100m | 300m | 500m | 700m |
---|---|---|---|
6.06.9 | 16.010.8 | 27.011.0 | 39.012.0 |
900m | 1100m | 1300m | 1500m |
51.012.9 | 1:03.012.8 | 1:15.012.9 | 1:27.012.8 |
1700m | |||
1:40.013.2 |
Upper Row: Aggregate, Lower Row: Sectionals