4yo Maiden Full Result | 20 AUG 2005 R4 Niigata Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 17 | Energetic | 3C | 56 | K.Tanaka | 1:47.0 | 5-5 | 34.8 | 2.7 | 1 | 466(-4) | K.Sakamoto | Harumi Tanaka | 5.00 | |
2 | 8 | 18 | Marry Angel | 3F | 51 | H.Yoshida | 1:47.0 | nse | 2-2 | 35.8 | 9.3 | 4 | 442(+12) | Y.Goto | U.Shoei B. | 2.00 |
3 | 7 | 15 | Wonder Sienne | 3F | 54 | J.Ono | 1:47.7 | 4 | 4-4 | 35.8 | 60.4 | 11 | 428(+16) | M.Kon | Shigeo Kadono | 1.30 |
4 | 8 | 16 | Haseno Condor | 3C | 56 | H.Goto | 1:47.9 | 1 | 14-14 | 34.3 | 21.8 | 7 | 450(-12) | Y.Ninomiya | Taiichi Hasegawa | 0.75 |
5 | 3 | 6 | Onward Titan | 3C | 56 | I.Murata | 1:48.0 | 3/4 | 7-6 | 35.7 | 2.8 | 2 | 450(+10) | N.Abe | K.Onward Bokujo | 0.50 |
6 | 4 | 7 | Epsom Bridge | 3C | 56 | H.Gohara | 1:48.1 | 1/2 | 7-7 | 35.8 | 78.3 | 12 | 488(+2) | T.Sasakura | Japan Horseman C. | |
7 | 7 | 14 | Kaori Esperanza | 3C | 53 | S.Sato | 1:48.1 | hd | 3-3 | 36.5 | 45.5 | 10 | 540(+6) | M.Yoshinaga | Ryuuji Kawahata | |
8 | 5 | 10 | Nimaru Fighter | 3C | 56 | S.Ishigami | 1:48.7 | 3.1/2 | 11-11 | 35.8 | 19.8 | 5 | 514(+6) | A.Narumiya | Aki Itabashi | |
9 | 1 | 1 | Memory of York | 3C | 56 | M.Katsuura | 1:48.7 | nse | 13-13 | 35.4 | 175.4 | 18 | 426(0) | K.Takaichi | Yoshio Suzuki | |
10 | 2 | 3 | Sachino Venus | 3F | 54 | Y.Shibata | 1:49.4 | 4 | 16-16 | 35.5 | 8.2 | 3 | 448(0) | K.Kato | Sachihiko Sato | |
11 | 6 | 12 | Auld Lang Syne | 3C | 56 | S.Nihonyanagi | 1:49.7 | 2 | 12-11 | 36.7 | 80.4 | 13 | 480(+10) | T.Shimizu | Hiroyoshi Usuda | |
12 | 2 | 4 | Win Perla | 3F | 54 | H.Tanabe | 1:49.9 | 1.1/4 | 14-15 | 35.9 | 141.1 | 16 | 392(-6) | K.Konishi | Win Co. Ltd. | |
13 | 7 | 13 | Wise Tycoon | 3C | 56 | J.Iwabe | 1:50.1 | 1.1/2 | 9-9 | 37.6 | 108.4 | 14 | 482(-4) | M.Wada | ||
14 | 4 | 8 | Eiko Riri | 3F | 51 | Y.Tannai | 1:50.1 | hd | 5-7 | 37.6 | 41.8 | 8 | 466(-2) | M.Akiyama | Yoshihiko Hayashi | |
15 | 3 | 5 | Orcrist | 3G | 56 | Y.Shibayama | 1:50.3 | 1.1/2 | 17-17 | 35.9 | 19.8 | 6 | 502(0) | Y.Ikee | Sunday Racing Co. Ltd. | |
16 | 5 | 9 | Preussen | 3C | 56 | H.Kowata | 1:52.0 | 10L + | 10-9 | 39.4 | 42.2 | 9 | 500(-4) | Y.Munakata | Sunday Racing Co. Ltd. | |
17 | 6 | 11 | Win Krone | 3C | 55 | S.Ishibashi | 1:54.4 | 10L + | 18-18 | 38.8 | 146.9 | 17 | 488(0) | H.Matoba | Win Co. Ltd. | |
18 | 1 | 2 | Daiwa Mission | 3C | 56 | T.Tanaka | 1:55.3 | 5 | 1-1 | 43.9 | 120.7 | 15 | 482(-4) | H.Uehara | Keizo Oshiro |
STARTING PRICES
Win | 17 | ¥270 |
---|---|---|
Place | 17 | ¥130 |
18 | ¥260 | |
15 | ¥1,000 | |
Bracket Quinella | 8-8 | ¥630 |
Quinella | 17-18 | ¥1,070 |
Quinella Place | 17-18 | ¥390 |
15-17 | ¥2,440 | |
15-18 | ¥4,790 | |
Exacta | 17 > 18 | ¥1,490 |
Trio | 15-17-18 | ¥13,300 |
POSITIONS AT BENDS
3 Corner | (*2,18)14=15(8,17)(7,6)13,9,10,12,1-(4,16)-3,5-11 |
---|---|
4 Corner | (*2,18)-14=15,17,6(7,8)(9,13)(10,12)-1-16,4-3-5-11 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 34.6 - L3F 35.8)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.6 | 22.010.8 | 33.011.2 | 44.011.8 |
1000m | 1200m | 1400m | 1600m |
56.012.2 | 1:08.012.6 | 1:20.012.1 | 1:30.010.9 |
1800m | |||
1:42.012.8 |
Upper Row: Aggregate, Lower Row: Sectionals