4yo Maiden Full Result | 28 MAY 2005 R4 Chukyo Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 9 | Eishin Deputy | 3C | 56 | K.Ando | 0:59.7 | 2-2 | 36.1 | 2.0 | 1 | 498(+4) | A.Nomoto | Toyomitsu Hirai | 5.00 | |
2 | 4 | 8 | I T Palace | 3C | 56 | K.Uchida | 0:59.9 | 1.1/2 | 1-1 | 36.6 | 6.1 | 3 | 496(0) | I.Shimizu | Hakaru Kobayashi | 2.00 |
3 | 2 | 4 | Suzuka Comet | 3F | 54 | H.Tajima | 1:00.6 | 4 | 2-2 | 37.0 | 13.4 | 4 | 446(+8) | N.Fujisawa | Keiji Nagai | 1.30 |
4 | 1 | 2 | Win Lumiere | 3F | 54 | H.Uemura | 1:00.9 | 2 | 4-4 | 37.0 | 3.3 | 2 | 462(-4) | H.Fujiwara | Win Co. Ltd. | 0.75 |
5 | 6 | 11 | Meisho Takanami | 3C | 56 | H.Miyuki | 1:01.0 | 1/2 | 6-6 | 37.0 | 22.7 | 5 | 482(+2) | S.Takahashi | Yoshio Matsumoto | 0.50 |
6 | 7 | 14 | Meisho Magie | 3F | 54 | S.Akiyama | 1:01.1 | 1/2 | 7-8 | 36.9 | 85.1 | 11 | 488(+18) | M.Fukushima | Yoshio Matsumoto | |
7 | 6 | 12 | Augusta Moon | 3F | 54 | M.Matsunaga | 1:01.4 | 2 | 4-4 | 37.6 | 127.1 | 14 | 454(0) | T.Iwato | Yoshio Yoshida | |
8 | 3 | 6 | Kings Tat | 3C | 53 | S.Takai | 1:01.4 | hd | 13-12 | 36.6 | 71.6 | 9 | 488(-4) | A.Tsurudome | Kazunori Shimizu | |
9 | 1 | 1 | Marudai Bijin | 3F | 54 | Y.Shibayama | 1:01.5 | 1/2 | 10-10 | 37.1 | 40.3 | 7 | 450(+4) | M.Wada | Masaru Okawa | |
10 | 3 | 5 | Meisho the Lord | 3C | 56 | Y.Iida | 1:01.5 | nk | 15-14 | 36.0 | 102.6 | 12 | 500(0) | A.Iida | Yoshio Matsumoto | |
11 | 5 | 10 | Punchy | 3C | 56 | Y.Fukunaga | 1:01.6 | nk | 7-8 | 37.5 | 61.7 | 8 | 506(-8) | M.Ryoke | Tsuru Nishimori | |
12 | 7 | 13 | Vale Tudo | 3C | 56 | K.Watanabe | 1:01.6 | nk | 10-10 | 37.2 | 26.0 | 6 | 456(-4) | A.Shikato | Shinichi Yamamoto | |
13 | 4 | 7 | Milky Love | 3F | 54 | K.Dazai | 1:01.8 | 1.1/4 | 7-6 | 37.7 | 208.4 | 15 | 422(+10) | Y.Dazai | Fumio Yano | |
14 | 8 | 15 | Earth Saikoda | 3C | 56 | A.Nomoto | 1:03.0 | 7 | 10-12 | 38.5 | 79.9 | 10 | 482(+4) | A.Nomoto | Masuo Matsuyama | |
15 | 8 | 16 | Osumi Lemon | 3F | 54 | T.Kikuzawa | 1:03.2 | 1.1/2 | 14-14 | 38.1 | 414.7 | 16 | 438(0) | H.Shimizu | Hidenori Yamaji | |
16 | 2 | 3 | Miss Shishamo | 3F | 54 | M.Yoshida | 1:03.6 | 2.1/2 | 16-16 | 36.8 | 127.0 | 13 | 460(0) | H.Shimizu | Mitsuru Oono |
STARTING PRICES
Win | 9 | ¥200 |
---|---|---|
Place | 9 | ¥120 |
8 | ¥160 | |
4 | ¥280 | |
Bracket Quinella | 4-5 | ¥510 |
Quinella | 8-9 | ¥630 |
Quinella Place | 8-9 | ¥280 |
4-9 | ¥500 | |
4-8 | ¥1,210 | |
Exacta | 9 > 8 | ¥840 |
Trio | 4-8-9 | ¥2,600 |
POSITIONS AT BENDS
3 Corner | 8(4,9)(2,12)11(7,10,14)(1,13,15)-6-16-5=3 |
---|---|
4 Corner | 8(4,9)-(2,12)(7,11)(10,14)(1,13)-(15,6)(16,5)=3 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 35.4 - L3F 36.4)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.3 | 23.011.0 | 35.012.1 | 47.012.2 |
1000m | |||
59.012.1 |
Upper Row: Aggregate, Lower Row: Sectionals