ISEZAKI TOKUBETSU Full Result | 11 JUN 2006 R10 Tokyo Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 10 | Yes | 6H | 55 | Y.Shibata | 2:10.0 | 8-6-5-5 | 37.5 | 3.7 | 1 | 530(0) | K.Tani | Yuichi Odagiri | 15.20 | |
2 | 2 | 4 | Win Cardinal | 4H | 56 | H.Shii | 2:10.1 | 3/4 | 15-15-14-13 | 36.5 | 7.0 | 4 | 474(+2) | K.Nakatake | Win Co. Ltd. | 6.01 |
3 | 1 | 2 | Pione | 6H | 57 | N.Yokoyama | 2:10.2 | nk | 2-2-2-1 | 38.1 | 18.5 | 5 | 534(-6) | S.Sakuta | Nagoya Yuho Co. Ltd. | 3.76 |
4 | 7 | 14 | Fumino Blue Sky | 7H | 56 | Y.Fujioka | 2:10.3 | 1/2 | 8-9-9-6 | 37.6 | 4.5 | 3 | 462(+2) | I.Aizawa | Y.Kanno | 2.20 |
5 | 7 | 13 | Long Century | 7H | 53 | K.Tanaka | 2:10.4 | 3/4 | 3-3-3-3 | 38.0 | 127.3 | 15 | 460(-6) | Y.Masumoto | Toshio Nakai | 1.48 |
6 | 2 | 3 | Double Brother | 5H | 55 | J.Kobayashi | 2:10.5 | nk | 4-4-3-3 | 38.2 | 19.9 | 6 | 454(+2) | T.Iwato | Yoshio Fujita | |
7 | 6 | 12 | Tamamo Artist | 6H | 57 | H.Uchida | 2:10.9 | 2.1/2 | 15-15-14-12 | 37.5 | 3.9 | 2 | 496(0) | K.Ito | Tamamo Co. Ltd. | |
8 | 8 | 15 | Tenka Taihei | 6H | 56 | H.Kowata | 2:11.1 | 1.1/4 | 11-11-11-9 | 38.2 | 24.7 | 8 | 508(-2) | Y.Ninomiya | Turf Sport Co. Ltd. | |
9 | 1 | 1 | Mejiro Greene | 7H | 55 | S.Fujita | 2:11.3 | 1.1/4 | 8-6-7-6 | 38.6 | 27.7 | 9 | 478(+4) | M.Okuhira | Mejiro B. | |
10 | 3 | 5 | Alpha One | 5M | 51 | S.Nihonyanagi | 2:11.4 | 3/4 | 11-12-11-9 | 38.5 | 45.6 | 13 | 452(-6) | Y.Suzuki | Mie Sugiyama | |
11 | 4 | 8 | Violet Boss | 7H | 51 | S.Ishigami | 2:11.6 | 1.1/2 | 6-9-13-13 | 37.9 | 166.1 | 16 | 452(+10) | N.Sakai | Ginju Nakano | |
12 | 4 | 7 | Epsom Boss | 5H | 55 | H.Yoshida | 2:11.8 | 1 | 5-5-6-6 | 39.0 | 42.8 | 12 | 512(0) | M.Horii | Japan Horseman C. | |
13 | 5 | 9 | Sankyo China | 5H | 54 | H.Kitamura | 2:12.3 | 3 | 13-12-7-9 | 39.4 | 31.7 | 11 | 490(+2) | K.Seishi | Kazuhiro Nakata | |
14 | 6 | 11 | Osumi Dance In | 4H | 54 | J.Ono | 2:12.6 | 1.3/4 | 14-14-14-13 | 38.9 | 29.1 | 10 | 544(0) | Y.Sugawara | Osumi Co. Ltd. | |
15 | 3 | 6 | Big Success | 5H | 55 | H.Goto | 2:13.9 | 8 | 1-1-1-2 | 41.8 | 21.5 | 7 | 490(0) | T.Shirai | Kiyohisa Makihata | |
16 | 8 | 16 | Strairal Hawk | 7G | 56 | Y.Nakatani | 2:15.6 | 10L + | 6-8-9-16 | 41.8 | 65.2 | 14 | 524(-4) | K.Takaichi |
REPLAY
STARTING PRICES
Win | 10 | ¥370 |
---|---|---|
Place | 10 | ¥150 |
4 | ¥250 | |
2 | ¥460 | |
Bracket Quinella | 2-5 | ¥900 |
Quinella | 4-10 | ¥1,350 |
Quinella Place | 4-10 | ¥570 |
2-10 | ¥1,070 | |
2-4 | ¥1,480 | |
Exacta | 10 > 4 | ¥2,290 |
Trio | 2-4-10 | ¥5,800 |
Trifecta | 10 > 4 > 2 | ¥20,880 |
POSITIONS AT BENDS
1 Corner | (2,*6)13,3,7(8,16)(1,10,14)(5,15)9,11(4,12) |
---|---|
2 Corner | 6,2,13-3-7(1,10)-16(8,14)15(5,9)11(4,12) |
3 Corner | (*6,2)-(13,3)-10-7-(1,9)(14,16)(5,15)8(4,12,11) |
4 Corner | (6,*2)(13,3)10(1,14,7)(5,15,9)-12(8,4,11)16 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 30.2 - L3F 37.9)
100m | 300m | 500m | 700m |
---|---|---|---|
6.06.8 | 17.011.7 | 28.011.7 | 40.012.1 |
900m | 1100m | 1300m | 1500m |
52.012.0 | 1:04.012.0 | 1:16.012.7 | 1:29.013.1 |
1700m | 1900m | 2100m | |
1:41.012.6 | 1:53.012.4 | 2:05.012.9 |
Upper Row: Aggregate, Lower Row: Sectionals