KANNAZUKI STAKES Full Result | 14 OCT 2006 R11 Tokyo Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 9 | Officer | 4H | 57 | N.Yokoyama | 1:23.5 | 9-10 | 35.9 | 1.9 | 1 | 492(-6) | H.Mori | 18.64 | ||
2 | 7 | 14 | Toshi the Hennessy | 4H | 57 | Y.Shibata | 1:23.5 | nk | 2-2 | 37.4 | 4.6 | 2 | 512(-4) | H.Otonashi | Kanae Kamimura | 7.40 |
3 | 2 | 4 | Admire Subaru | 3C | 55 | Y.Shibayama | 1:24.3 | 5 | 3-3 | 37.8 | 13.1 | 5 | 498(-4) | H.Nakao | Riichi Kondo | 4.65 |
4 | 5 | 10 | Setono Shaver | 5H | 57 | H.Goto | 1:24.3 | nk | 9-9 | 37.0 | 61.7 | 11 | 462(-18) | M.Nishizono | Sumiko Namba | 2.70 |
5 | 3 | 6 | Attest | 3C | 55 | M.Matsuoka | 1:24.3 | hd | 11-10 | 36.7 | 86.6 | 13 | 508(+8) | Y.Kato | Takeshi Yamamoto | 1.83 |
6 | 8 | 15 | Daiwa Indiana | 5H | 57 | H.Kitamura | 1:24.4 | nk | 6-5 | 37.7 | 59.4 | 10 | 486(+4) | S.Masuzawa | Keizo Oshiro | |
7 | 6 | 11 | Capable Bio | 5M | 55 | M.Katsuura | 1:24.5 | 1/2 | 13-12 | 36.6 | 9.0 | 3 | 446(-4) | M.Ryoke | Bio K. | |
8 | 4 | 7 | Natur | 5H | 57 | S.Ishibashi | 1:24.8 | 2 | 1-1 | 38.7 | 39.0 | 8 | 486(0) | H.Takeda | Koji Maeda | |
9 | 6 | 12 | Pisa no Hennessy | 4H | 57 | E.Nakadate | 1:24.9 | nk | 7-7 | 37.9 | 11.4 | 4 | 508(+12) | T.Yasuda | Yoshimi Ichikawa | |
10 | 3 | 5 | Siberian Meadow | 7H | 57 | T.Bushizawa | 1:24.9 | nk | 13-12 | 37.0 | 44.2 | 9 | 530(0) | T.Mizuno | Yoshio Fujita | |
11 | 2 | 3 | Positive Try | 7H | 57 | T.Kikuzawa | 1:24.9 | hd | 13-12 | 37.0 | 192.1 | 16 | 500(0) | K.Kayano | Shadai Race Horse Co. Ltd. | |
12 | 8 | 16 | Cheers Hikari | 6M | 55 | H.Yoshida | 1:25.7 | 5 | 3-5 | 39.0 | 17.0 | 6 | 482(+2) | Y.Yahagi | Kiyoko Kitamura | |
13 | 7 | 13 | Mejiro Owen | 6H | 57 | Y.Yoshida | 1:26.0 | 2 | 11-12 | 38.1 | 127.7 | 15 | 524(0) | Y.Okubo | Mejiro Shoji | |
14 | 1 | 2 | Platina Rose | 3F | 53 | M.Ebina | 1:26.6 | 3.1/2 | 7-7 | 39.5 | 83.4 | 12 | 478(+2) | H.Asami | Mie Sugiyama | |
15 | 4 | 8 | Harvest Season | 3F | 53 | K.Tanaka | 1:27.3 | 4 | 13-16 | 37.6 | 18.2 | 7 | 520(+8) | Y.Ito | Takashi Watanabe | |
16 | 1 | 1 | Fujimasa Miracle | 6H | 57 | T.Kobayashi | 1:27.5 | 1.1/4 | 3-3 | 41.0 | 116.7 | 14 | 534(+8) | M.Okuhira | Masakazu Fujiwara |
REPLAY
STARTING PRICES
Win | 9 | ¥190 |
---|---|---|
Place | 9 | ¥120 |
14 | ¥140 | |
4 | ¥280 | |
Bracket Quinella | 5-7 | ¥450 |
Quinella | 9-14 | ¥460 |
Quinella Place | 9-14 | ¥220 |
4-9 | ¥550 | |
4-14 | ¥770 | |
Exacta | 9 > 14 | ¥720 |
Trio | 4-9-14 | ¥1,670 |
Trifecta | 9 > 14 > 4 | ¥5,320 |
POSITIONS AT BENDS
3 Corner | 7,14(1,4,16)15-(2,12)-(9,10)(6,13)(3,5,8,11) |
---|---|
4 Corner | (*7,14)-(1,4)(15,16)-(2,12)10(9,6)(3,5,13,11)=8 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 34.1 - L3F 37.4)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.4 | 22.010.5 | 33.011.2 | 45.012.0 |
1000m | 1200m | 1400m | |
56.011.7 | 1:08.012.4 | 1:21.013.3 |
Upper Row: Aggregate, Lower Row: Sectionals