4yo Maiden Full Result | 11 MAR 2006 R4 Chukyo Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Seventh Encore | 3C | 53 | M.Nakamura | 2:03.4 | 13-13-10-8 | 36.4 | 8.2 | 5 | 434(-4) | K.Tani | Tadashi Sakurai | 5.00 | |
2 | 7 | 14 | Virtual Photon | 3C | 56 | N.Onishi | 2:03.4 | nse | 3-3-3-2 | 37.2 | 16.8 | 6 | 454(-8) | Y.Munakata | Hiroyuki Sonobe | 2.00 |
3 | 4 | 8 | Taisei Condor | 3C | 56 | S.Kawashima | 2:03.4 | nse | 6-5-6-5 | 36.9 | 6.3 | 3 | 466(-4) | M.Ando | Seiho Tanaka | 1.30 |
4 | 7 | 13 | Plain Voice | 3F | 54 | Y.Fukunaga | 2:03.4 | nse | 8-9-8-6 | 36.7 | 3.2 | 2 | 436(+10) | K.Sumii | Sunday Racing Co. Ltd. | 0.75 |
5 | 8 | 16 | Erimo Blast | 3G | 56 | K.Watanabe | 2:03.5 | 1/2 | 5-5-3-2 | 37.3 | 2.8 | 1 | 474(+6) | Y.Oki | Shinichi Yamamoto | 0.50 |
6 | 3 | 6 | Zoom Tosho | 3F | 54 | S.Ishibashi | 2:03.7 | 1.1/4 | 4-4-3-2 | 37.5 | 7.2 | 4 | 446(0) | N.Tsubo | Tosho Sangyo | |
7 | 6 | 12 | Tabasco Rie | 3F | 54 | K.Take | 2:03.7 | nk | 7-7-7-6 | 37.1 | 40.4 | 9 | 458(-2) | K.Take | Junko Hayashi | |
8 | 8 | 15 | Long Fight | 3C | 56 | R.Takahashi | 2:04.2 | 3 | 10-10-11-10 | 37.1 | 86.3 | 10 | 482(-8) | T.Takahashi | Toshio Nakai | |
9 | 5 | 10 | Tokai Story | 3C | 56 | K.Hasegawa | 2:04.2 | hd | 10-10-11-10 | 37.1 | 33.1 | 7 | 462(-10) | H.Nakamura | Masanori Uchimura | |
10 | 5 | 9 | Marubutsutoughness | 3C | 53 | R.Sameshima | 2:04.3 | 1/2 | 12-12-13-12 | 37.0 | 36.2 | 8 | 454(-6) | H.Kawachi | Tsuyoshi Osawa | |
11 | 6 | 11 | Yamanin Smoother | 3F | 51 | H.Yoshida | 2:04.6 | 2 | 8-7-9-8 | 37.8 | 383.8 | 15 | 450(+4) | S.Hoshino | Hajime Doi | |
12 | 3 | 5 | Cosmo Tendon | 3C | 56 | I.Murata | 2:04.9 | 1.3/4 | 14-14-14-14 | 37.3 | 187.5 | 12 | 520(0) | T.Nakano | Misako Okada | |
13 | 2 | 4 | Grand Storm | 3C | 56 | S.Kikuchi | 2:05.0 | 1/2 | 1-1-1-1 | 39.6 | 164.3 | 11 | 460(0) | T.Hashimoto | Grand Bokujo Co. Ltd. | |
14 | 1 | 2 | Osumi Prosper | 3C | 56 | K.Akagi | 2:05.8 | 5 | 14-14-15-15 | 37.6 | 316.5 | 13 | 460(-2) | O.Hirata | Hidenori Yamaji | |
15 | 1 | 1 | Cosmo Autobahn | 3C | 53 | Y.Tsukada | 2:08.4 | 10L + | 16-16-15-16 | 40.2 | 370.3 | 14 | 520(-2) | Y.Tanihara | Misako Okada | |
16 | 4 | 7 | Tai Hardi | 3C | 56 | Y.Nishida | 2:09.7 | 8 | 2-2-2-12 | 43.6 | 474.8 | 16 | 472(+2) | H.Saito | Meitai Kogyo |
REPLAY
STARTING PRICES
Win | 3 | ¥820 |
---|---|---|
Place | 3 | ¥280 |
14 | ¥510 | |
8 | ¥230 | |
Bracket Quinella | 2-7 | ¥1,110 |
Quinella | 3-14 | ¥7,050 |
Quinella Place | 3-14 | ¥2,690 |
3-8 | ¥1,180 | |
8-14 | ¥2,150 | |
Exacta | 3 > 14 | ¥14,040 |
Trio | 3-8-14 | ¥14,500 |
POSITIONS AT BENDS
1 Corner | (*4,7)=14-6,16,8,12(13,11)-(10,15)9,3(2,5)=1 |
---|---|
2 Corner | (*4,7)=14-6(8,16)(12,11)13-(10,15)9,3(2,5)-1 |
3 Corner | 4-7(14,6,16)8,12,13,11,3(10,15)9,5-(2,1) |
4 Corner | 4(14,6,16)8(13,12)(11,3)-(10,15)(7,9)5-2,1 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 34.3 - L3F 38.0)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.4 | 22.010.9 | 33.011.0 | 45.012.5 |
1000m | 1200m | 1400m | 1600m |
57.012.8 | 1:09.012.6 | 1:22.013.2 | 1:35.013.2 |
1800m | 2000m | ||
1:47.012.2 | 1:59.012.6 |
Upper Row: Aggregate, Lower Row: Sectionals